The Aichi Bank,Ltd.
株式会社愛知銀行
Ticker: 8527 · Updated Jun 24, 2022 12:56
No filings in 18+ monthsLast Updated
Jun 24, 2022 12:56
Period:
Display Units:
Figures: No restatements in later reports
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Mar 31, 2017 | FY2017 Mar 31, 2018 | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 | FY2020 Mar 31, 2021 | FY2021 Mar 31, 2022 |
|---|---|---|---|---|---|---|
| 50,031 | 50,233 | 49,893 | 52,895 | 53,281 | 56,112 | |
YoY Change | Not available | 0.4% | -0.7% | 6.0% | 0.7% | 5.3% |
| 7,648 | 6,363 | 7,086 | 4,138 | 6,043 | 15,534 | |
| 7.0 | 3.0 | 277.0 | 15.0 | 88.0 | ||
| 86.0 | 186.0 | 262.0 | 93.0 | 92.0 | 248.0 | |
| 7,561 | 6,185 | 6,828 | 4,322 | 5,966 | 15,374 | |
| 2,337 | 1,826 | 2,031 | 1,330 | 1,560 | 4,342 | |
| 5,223 | 4,358 | 4,796 | 2,991 | 4,405 | 11,031 | |
| -5,586 | 7,207 | -10,104 | -22,022 | 33,692 | -16,151 | |
| -362 | 11,566 | -5,308 | -19,030 | 38,098 | -5,119 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 6 of 6 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2021 (Mar 2022) runs Apr 1, 2021 – Mar 31, 2022.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/8527/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/8527/metrics No key needed. API reference