AT-Group Co.,Ltd.
株式会社ATグループ
Ticker: 8293 · Updated Jun 25, 2021 14:10
No filings in 18+ monthsLast Updated
Jun 25, 2021 14:10
Period:
Display Units:
Figures:
¥ billions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Mar 31, 2017 | FY2017 Mar 31, 2018 | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 | FY2020 Mar 31, 2021 |
|---|---|---|---|---|---|
| 408.1 | 404.2 | 428.3 | 404.8 | 395.9 | |
YoY Change | Not available | -1.0% | 6.0% | -5.5% | -2.2% |
| 341.4 | 342.3 | 363.8 | 343.6 | 336.0 | |
| 85.2 | 80.7 | 83.8 | 80.0 | 79.7 | |
YoY Change | Not available | -5.3% | 3.9% | -4.6% | -0.3% |
| 69.4 | 70.7 | 73.5 | 72.2 | 69.1 | |
| 15.8 | 9.9 | 10.4 | 7.8 | 10.7 | |
YoY Change | Not available | -37.2% | 4.4% | -24.5% | 36.1% |
| 3.0 | 3.1 | 3.2 | 3.8 | 3.4 | |
| 0.6 | 0.5 | 0.5 | 0.6 | 0.6 | |
| 18.3 | 12.6 | 13.0 | 11.0 | 13.5 | |
| 0.0 | 0.2 | ||||
| 0.9 | 0.2 | 1.2 | 0.4 | 0.4 | |
| 17.3 | 12.5 | 11.8 | 10.6 | 13.2 | |
| 5.7 | 3.9 | 3.8 | 3.5 | 3.9 | |
| 11.6 | 8.6 | 8.0 | 7.2 | 9.4 | |
| 1.1 | 3.2 | -1.2 | -0.3 | 9.8 | |
| 12.8 | 11.7 | 6.8 | 6.8 | 19.2 |
Notes
- Figures in ¥ billions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 5 of 5 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2020 (Mar 2021) runs Apr 1, 2020 – Mar 31, 2021.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/8293/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/8293/metrics No key needed. API reference