MAXVALU NISHINIHON CO.,LTD.
マックスバリュ西日本株式会社
Ticker: 8287 · Updated May 25, 2021 10:00
No filings in 18+ monthsLast Updated
May 25, 2021 10:00
Period:
Display Units:
Figures:
¥ billions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Feb 28, 2017 | FY2017 Feb 28, 2018 | FY2018 Feb 28, 2019 | FY2019 Feb 29, 2020 | FY2020 Feb 28, 2021 |
|---|---|---|---|---|---|
| 272.1 | 270.2 | 268.6 | 534.0 | 554.2 | |
YoY Change | Not available | -0.7% | -0.6% | 98.8% | 3.8% |
| 207.4 | 205.9 | 205.2 | 402.9 | 414.4 | |
| 64.7 | 64.3 | 63.4 | 131.2 | 139.8 | |
YoY Change | Not available | -0.6% | -1.3% | 106.7% | 6.6% |
| 64.5 | 65.7 | 67.1 | 137.4 | 140.3 | |
| 6.4 | 4.7 | 2.7 | 2.7 | 8.6 | |
YoY Change | Not available | -26.9% | -42.8% | 1.9% | 212.7% |
| 0.3 | 0.4 | 0.4 | 0.8 | 0.6 | |
| 0.1 | 0.1 | 0.1 | 0.3 | 0.3 | |
| 6.7 | 5.0 | 3.0 | 3.2 | 8.9 | |
| 0.1 | 0.1 | 0.5 | 0.2 | 1.7 | |
| 1.0 | 0.8 | 2.1 | 6.4 | 4.3 | |
| 5.8 | 4.2 | 1.3 | -3.0 | 6.2 | |
| 2.6 | 1.8 | 0.4 | 2.3 | 2.2 | |
| 3.2 | 2.4 | 1.0 | -5.3 | 4.0 | |
| -0.2 | 0.9 | -1.1 | -1.4 | 0.7 | |
| 3.0 | 3.3 | -0.1 | -6.8 | 4.6 |
Notes
- Figures in ¥ billions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 5 of 5 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2020 (Feb 2021) runs Mar 1, 2020 – Feb 28, 2021.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/8287/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/8287/metrics No key needed. API reference