Sanyo Department Store Co., Ltd.
株式会社 山陽百貨店
Ticker: 8257 · Updated May 27, 2020 11:54
No filings in 18+ monthsLast Updated
May 27, 2020 11:54
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Feb 28, 2017 | FY2017 Feb 28, 2018 Restated later | FY2018 Feb 28, 2019 | FY2019 Feb 29, 2020 |
|---|---|---|---|---|
| 19,248 | 19,161 (Restated in the FY2018 report: 19,185) | 20,278 | 20,323 | |
YoY Change | Not available | -0.5% | 5.7% | 0.2% |
| 15,182 | 15,137 | 15,995 | 16,066 | |
| 4,067 | 4,024 (Restated in the FY2018 report: 4,048) | 4,283 | 4,257 | |
YoY Change | Not available | -1.0% | 5.8% | -0.6% |
| 4,036 | 3,983 (Restated in the FY2018 report: 3,972) | 3,989 | 3,943 | |
| 30.5 | 41.0 (Restated in the FY2018 report: 75.6) | 294.2 | 313.8 | |
YoY Change | Not available | 34.4% | 289.3% | 6.7% |
| 194.6 | 201.5 (Restated in the FY2018 report: 167.0) | 164.5 | 168.6 | |
| 105.1 | 104.8 | 98.4 | 98.5 | |
| 120.0 | 137.8 | 360.3 | 383.9 | |
| 28.6 | ||||
| 12.7 | 3.1 | 11.6 | 6.5 | |
| 135.8 | 134.7 | 348.7 | 377.3 | |
| 39.2 | 29.0 | 87.3 | 114.8 | |
| 96.6 | 105.7 | 261.4 | 262.5 | |
| 5.8 | 0.2 | -11.1 | -13.3 | |
| 102.4 | 105.8 | 250.3 | 249.2 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 4 of 4 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2019 (Feb 2020) runs Mar 1, 2019 – Feb 29, 2020.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/8257/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/8257/metrics No key needed. API reference