Laox Holdings CO.,LTD.
ラオックスホールディングス株式会社
Ticker: 8202 · Updated Mar 27, 2026 16:00
Last Updated
Mar 27, 2026 16:00
Period:
Display Units:
Figures:
¥ billions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Dec 31, 2016 Restated later | FY2017 Dec 31, 2017 Restated later | FY2018 Dec 31, 2018 Restated later | FY2019 Dec 31, 2019 | FY2020 Dec 31, 2020 | FY2021 Dec 31, 2021 | FY2022 Dec 31, 2022 | FY2023 Dec 31, 2023 | FY2024 Dec 31, 2024 | FY2025 Dec 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| 62.8 | 64.3 | 118.0 | 129.5 | 83.0 | 68.1 | 55.1 | 60.2 | 61.5 | 57.5 | |
YoY Change | Not available | 2.4% | 83.5% | 9.8% | -35.9% | -17.9% | -19.1% | 9.2% | 2.2% | -6.5% |
| 39.7 | 38.0 | 80.3 (Restated in the FY2019 report: 80.3) | 92.5 | 63.7 | 52.5 | 40.4 | 42.1 | 41.1 | 37.8 | |
| 23.1 | 26.3 | 37.7 | 37.0 | 19.3 | 15.7 | 14.7 | 18.1 | 20.4 | 19.7 | |
YoY Change | Not available | 13.9% | 43.5% | -1.8% | -47.9% | -18.7% | -6.4% | 23.4% | 12.6% | -3.3% |
| 24.0 | 26.2 (Restated in the FY2018 report: 26.2) | 38.7 | 40.1 | 22.6 | 18.5 | 14.6 | 17.8 | 20.3 | 19.7 | |
| -1.0 | 0.1 (Restated in the FY2018 report: 0.1) | -0.9 | -3.1 | -3.4 | -2.8 | 0.0 | 0.3 | 0.1 | 0.1 | |
YoY Change | Not available | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | 479.6% | -50.0% | -51.4% |
| 0.2 | 0.5 | 0.6 | 0.4 | 0.4 | 0.9 | 0.6 | 0.4 | 0.2 | 0.1 | |
| 0.3 | 0.6 | 1.0 | 1.0 | 0.4 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | |
| -1.0 | 0.0 (Restated in the FY2018 report: 0.0) | -1.3 (Restated in the FY2019 report: -1.3) | -3.7 | -3.4 | -2.2 | 0.5 | 0.6 | 0.2 | 0.0 | |
| 1.0 (Restated in the FY2017 report: 0.7) | 1.3 (Restated in the FY2018 report: 1.4) | 4.5 (Restated in the FY2019 report: 4.5) | 0.4 | 0.4 | 0.3 | 0.5 | 3.9 | 0.9 | 0.5 | |
| 1.2 | 1.2 | 4.2 | 3.8 | 13.7 | 5.9 | 0.9 | 2.4 | 0.4 | 0.6 | |
| -1.2 (Restated in the FY2017 report: -1.5) | 0.1 (Restated in the FY2018 report: 0.2) | -1.0 (Restated in the FY2019 report: -1.0) | -7.0 | -16.8 | -7.8 | 0.1 | 2.1 | 0.7 | -0.1 | |
| 0.3 (Restated in the FY2017 report: 0.2) | -0.0 | 0.0 (Restated in the FY2019 report: 0.0) | 1.2 | -0.1 | -0.6 | 0.0 | 0.1 | 0.0 | 0.0 | |
| -1.5 (Restated in the FY2017 report: -1.8) | 0.2 (Restated in the FY2018 report: 0.2) | -1.0 | -8.2 | -16.6 | -7.1 | 0.1 | 2.0 | 0.7 | -0.1 | |
| 0.1 | -0.0 | 0.0 | 0.0 | -0.0 | 0.1 | 0.1 | 0.0 | -0.1 | -0.0 | |
| -1.4 (Restated in the FY2017 report: -1.6) | 0.1 (Restated in the FY2018 report: 0.2) | -1.0 (Restated in the FY2019 report: -1.0) | -8.2 | -16.6 | -7.1 | 0.1 | 2.1 | 0.6 | -0.1 |
Notes
- Figures in ¥ billions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 10 of 10 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Dec 2025) runs Jan 1, 2025 – Dec 31, 2025.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/8202/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/8202/metrics No key needed. API reference