MAXVALU CHUBU CO.,LTD.
マックスバリュ中部株式会社
Ticker: 8171 · Updated May 17, 2019 09:30
No filings in 18+ monthsLast Updated
May 17, 2019 09:30
Period:
Display Units:
Figures:
¥ billions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Feb 28, 2017 Restated later | FY2017 Feb 28, 2018 | FY2018 Feb 28, 2019 |
|---|---|---|---|
| 172.9 (Restated in the FY2017 report: 172.9) | 173.8 | 174.1 | |
YoY Change | Not available | 0.6% | 0.1% |
| 128.1 (Restated in the FY2017 report: 128.1) | 128.8 | 128.9 | |
| 44.8 | 45.0 | 45.1 | |
YoY Change | Not available | 0.5% | 0.2% |
| 45.3 | 46.1 | 46.5 | |
| 4.1 | 3.4 | 3.1 | |
YoY Change | Not available | -15.9% | -8.6% |
| 0.2 (Restated in the FY2017 report: 0.2) | 0.2 | 0.3 | |
| 0.1 (Restated in the FY2017 report: 0.1) | 0.5 | 0.1 | |
| 4.2 (Restated in the FY2017 report: 4.2) | 3.1 | 3.4 | |
| 0.0 | 0.1 | 0.1 | |
| 0.6 | 0.7 | 0.7 | |
| 3.5 | 2.5 | 2.8 | |
| 1.6 (Restated in the FY2017 report: 1.6) | 0.8 | 1.1 | |
| 1.9 (Restated in the FY2017 report: 1.9) | 1.7 | 1.8 | |
| -0.1 | 0.0 | -0.2 | |
| 1.8 | 1.7 | 1.6 |
Notes
- Figures in ¥ billions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 3 of 3 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2018 (Feb 2019) runs Mar 1, 2018 – Feb 28, 2019.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/8171/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/8171/metrics No key needed. API reference