Keiyo Co., Ltd.
株式会社ケーヨー
Ticker: 8168 · Updated May 24, 2023 09:25
No filings in 18+ monthsLast Updated
May 24, 2023 09:25
Period:
Display Units:
Figures:
¥ billions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Parent-only (単体) | FY2016 Feb 28, 2017 | FY2017 Feb 28, 2018 | FY2018 Feb 28, 2019 | FY2019 Feb 29, 2020 | FY2020 Feb 28, 2021 | FY2021 Feb 28, 2022 Restated later | FY2022 Feb 28, 2023 |
|---|---|---|---|---|---|---|---|
| 146.9 | 132.2 | 114.8 | 107.6 | 113.4 | 102.1 | 95.6 | |
YoY Change | Not available | -10.0% | -13.1% | -6.3% | 5.4% | -10.0% | -6.4% |
| 104.7 | 91.3 | 77.8 | 71.1 | 73.7 | 65.2 | 59.9 | |
| 42.2 | 40.9 | 37.0 | 36.5 | 39.7 | 36.9 | 35.7 | |
YoY Change | Not available | -3.1% | -9.4% | -1.4% | 8.9% | -7.1% | -3.3% |
| 40.9 | 39.4 | 38.6 | 36.0 | 34.9 | 32.2 (Restated in the FY2022 report: 32.8) | 31.6 | |
| 1.3 | 1.5 | -1.6 | 0.5 | 4.9 | 4.7 (Restated in the FY2022 report: 5.1) | 5.2 | |
YoY Change | Not available | 14.7% | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | 833.0% | -2.9% | 2.0% |
| 2.2 | 2.2 | 1.9 | 1.7 | 1.6 | 1.6 (Restated in the FY2022 report: 0.5) | 0.4 | |
| 1.3 | 1.3 | 1.1 | 1.0 | 0.9 | 0.8 (Restated in the FY2022 report: 0.1) | 0.1 | |
| 2.2 | 2.5 | -0.8 | 1.2 | 5.6 | 5.5 | 5.5 | |
| 0.0 | 0.0 | 2.5 | 2.1 | 0.0 | 0.1 | 0.1 | |
| 0.2 | 0.6 | 1.5 | 1.4 | 1.2 | 0.5 | 1.7 | |
| 2.0 | 1.8 | 0.2 | 1.9 | 4.4 | 5.0 | 3.9 | |
| 0.8 | 0.5 | -0.1 | 0.7 | 1.4 | 1.3 | 0.2 | |
| 1.2 | 1.3 | 0.3 | 1.2 | 3.0 | 3.8 | 3.7 |
Notes
- Figures in ¥ billions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 7 of 7 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2022 (Feb 2023) runs Mar 1, 2022 – Feb 28, 2023.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/8168/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/8168/metrics No key needed. API reference