FURUSATO INDUSTRIES,LTD.
フルサト工業株式会社
Ticker: 8087 · Updated Jun 21, 2021 10:50
No filings in 18+ monthsLast Updated
Jun 21, 2021 10:50
Period:
Display Units:
Figures: No restatements in later reports
¥ billions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Mar 31, 2017 | FY2017 Mar 31, 2018 | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 | FY2020 Mar 31, 2021 |
|---|---|---|---|---|---|
| 94.1 | 98.9 | 107.9 | 104.6 | 89.5 | |
YoY Change | Not available | 5.1% | 9.1% | -3.0% | -14.5% |
| 81.0 | 85.3 | 92.8 | 88.8 | 74.9 | |
| 13.1 | 13.6 | 15.1 | 15.8 | 14.6 | |
YoY Change | Not available | 3.9% | 11.0% | 4.7% | -7.9% |
| 9.9 | 10.5 | 11.1 | 11.8 | 11.8 | |
| 3.2 | 3.1 | 4.0 | 4.0 | 2.8 | |
YoY Change | Not available | -1.2% | 29.3% | -1.7% | -30.1% |
| 0.6 | 0.7 | 0.7 | 0.7 | 0.6 | |
| 0.3 | 0.3 | 0.4 | 0.3 | 0.3 | |
| 3.4 | 3.5 | 4.4 | 4.3 | 3.1 | |
| 0.0 | 0.1 | 0.0 | 0.0 | ||
| 0.0 | 0.1 | 0.1 | 0.0 | ||
| 3.5 | 3.4 | 4.4 | 4.3 | 3.1 | |
| 1.1 | 1.1 | 1.5 | 1.5 | 1.1 | |
| 2.3 | 2.3 | 2.9 | 2.8 | 2.0 | |
| 0.4 | 0.4 | -0.6 | -0.6 | 0.8 | |
| 2.7 | 2.8 | 2.3 | 2.3 | 2.8 |
Notes
- Figures in ¥ billions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 5 of 5 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2020 (Mar 2021) runs Apr 1, 2020 – Mar 31, 2021.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/8087/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/8087/metrics No key needed. API reference