KANADEN CORPORATION
株式会社カナデン
Ticker: 8081 · Updated Jun 22, 2026 10:48
Last Updated
Jun 22, 2026 10:48
Period:
Display Units:
Figures:
¥ billions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Mar 31, 2017 | FY2017 Mar 31, 2018 | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 | FY2020 Mar 31, 2021 | FY2021 Mar 31, 2022 | FY2022 Mar 31, 2023 | FY2023 Mar 31, 2024 | FY2024 Mar 31, 2025 Restated later | FY2025 Mar 31, 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| 123.0 | 122.1 | 123.3 | 126.5 | 108.2 | 100.8 | 106.4 | 116.3 | 125.7 | 145.6 | |
YoY Change | Not available | -0.8% | 1.0% | 2.6% | -14.5% | -6.8% | 5.5% | 9.3% | 8.1% | 15.9% |
| 107.4 | 105.2 | 106.9 | 110.5 | 94.2 | 86.2 | 90.2 | 99.0 | 107.7 | 125.5 | |
| 15.6 | 16.8 | 16.4 | 16.1 | 14.1 | 14.6 | 16.2 | 17.3 | 18.0 | 20.1 | |
YoY Change | Not available | 7.7% | -2.4% | -2.2% | -12.4% | 4.0% | 11.0% | 6.6% | 4.0% | 11.9% |
| 11.3 | 12.1 | 12.0 | 12.4 | 11.4 | 11.8 | 12.3 | 12.8 | 13.5 | 14.8 | |
| 4.3 | 4.8 | 4.5 | 3.7 | 2.7 | 2.8 | 4.0 | 4.5 | 4.5 (Restated in the FY2025 report: 4.5) | 5.3 | |
YoY Change | Not available | 9.8% | -6.1% | -17.4% | -27.5% | 6.5% | 39.4% | 14.5% | -1.0% | 18.5% |
| 0.2 | 0.2 | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 | 0.5 | 0.3 | 0.5 | |
| 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | |
| 4.4 | 4.9 | 4.6 | 3.8 | 2.8 | 3.1 | 4.2 | 5.0 | 4.7 | 5.8 | |
| 0.0 | 0.0 | 0.1 | 1.5 | 0.7 | 0.0 | 0.1 | 0.1 | 1.1 | 0.2 | |
| 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 4.4 | 4.8 | 4.7 | 5.1 | 3.5 | 3.0 | 4.3 | 5.1 | 5.8 (Restated in the FY2025 report: 5.8) | 6.0 | |
| 1.5 | 1.6 | 1.5 | 1.7 | 1.2 | 1.1 | 1.4 | 1.6 | 1.9 | 2.0 | |
| 2.9 | 3.2 | 3.3 | 3.4 | 2.3 | 1.9 | 2.9 | 3.5 | 3.9 | 4.0 | |
| 0.7 | 0.5 | -0.6 | -0.8 | 0.5 | 0.1 | 0.3 | 1.2 | -0.9 | 0.6 | |
| 3.6 | 3.7 | 2.7 | 2.7 | 2.8 | 2.1 | 3.2 | 4.7 | 3.1 | 4.6 |
Notes
- Figures in ¥ billions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 10 of 10 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Mar 2026) runs Apr 1, 2025 – Mar 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/8081/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/8081/metrics No key needed. API reference