SHIGEMATSU WORKS CO.,LTD.
株式会社 重松製作所
Ticker: 7980 · Updated Jun 29, 2026 09:31
Last Updated
Jun 29, 2026 09:31
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Parent-only (単体) | FY2016 Mar 31, 2017 | FY2017 Mar 31, 2018 | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 | FY2020 Mar 31, 2021 | FY2021 Mar 31, 2022 | FY2022 Mar 31, 2023 | FY2023 Mar 31, 2024 | FY2024 Mar 31, 2025 | FY2025 Mar 31, 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10,510 | 10,795 | 10,748 | 11,597 | 12,700 | 11,919 | 12,876 | 12,995 | 14,113 | 15,593 | |
YoY Change | Not available | 2.7% | -0.4% | 7.9% | 9.5% | -6.2% | 8.0% | 0.9% | 8.6% | 10.5% |
| 7,428 | 7,655 | 7,625 | 8,127 | 8,611 | 8,217 | 8,790 | 8,993 | 9,681 | 10,984 | |
| 3,082 | 3,139 | 3,123 | 3,470 | 4,089 | 3,702 | 4,085 | 4,003 | 4,431 | 4,610 | |
YoY Change | Not available | 1.9% | -0.5% | 11.1% | 17.8% | -9.5% | 10.3% | -2.0% | 10.7% | 4.0% |
| 3,017 | 3,048 | 3,030 | 3,163 | 3,266 | 3,097 | 3,120 | 3,218 | 3,362 | 3,555 | |
| 65 | 92 | 92 | 307 | 823 | 605 | 965 | 785 | 1,069 | 1,055 | |
YoY Change | Not available | 41.5% | 0.9% | 232.4% | 167.7% | -26.5% | 59.5% | -18.7% | 36.3% | -1.4% |
| 58.1 | 62.8 | 62.5 | 66.5 | 91.1 | 89.0 | 91.7 | 52.5 | 74.6 | 74.4 | |
| 54.5 | 49.2 | 64.1 | 53.9 | 54.8 | 40.5 | 31.4 | 36.6 | 46.0 | 196.2 | |
| 68 | 105 | 91 | 320 | 859 | 654 | 1,025 | 801 | 1,098 | 933 | |
| 104.4 | 36.7 | 169.3 | 5.6 | 0.4 | ||||||
| 9.5 | 0.4 | 11.0 | 10.2 | 10.0 | 18.3 | 8.2 | 3.9 | 66.0 | 22.5 | |
| 163 | 105 | 80 | 347 | 849 | 805 | 1,023 | 797 | 1,032 | 911 | |
| 64.8 | 1.3 | 33.1 | 80.7 | 198.3 | 215.5 | 274.5 | 212.7 | 251.8 | 208.3 | |
| 98.5 | 103.4 | 46.8 | 265.9 | 651.1 | 589.1 | 748.2 | 584.1 | 780.6 | 702.2 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 10 of 10 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Mar 2026) runs Apr 1, 2025 – Mar 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/7980/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/7980/metrics No key needed. API reference