MITSUBISHI PENCIL COMPANY,LIMITED
三菱鉛筆株式会社
Ticker: 7976 · Updated Mar 23, 2026 15:34
Last Updated
Mar 23, 2026 15:34
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Dec 31, 2016 | FY2017 Dec 31, 2017 | FY2018 Dec 31, 2018 | FY2019 Dec 31, 2019 | FY2020 Dec 31, 2020 | FY2021 Dec 31, 2021 | FY2022 Dec 31, 2022 | FY2023 Dec 31, 2023 | FY2024 Dec 31, 2024 | FY2025 Dec 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| 64,716 | 67,247 | 62,498 | 62,034 | 55,180 | 61,894 | 68,997 | 74,801 | 88,820 | 89,814 | |
YoY Change | Not available | 3.9% | -7.1% | -0.7% | -11.0% | 12.2% | 11.5% | 8.4% | 18.7% | 1.1% |
| 32,042 | 32,330 | 30,492 | 30,745 | 27,870 | 31,226 | 35,044 | 36,355 | 41,980 | 45,291 | |
| 32,674 | 34,917 | 32,006 | 31,289 | 27,310 | 30,667 | 33,953 | 38,446 | 46,840 | 44,522 | |
YoY Change | Not available | 6.9% | -8.3% | -2.2% | -12.7% | 12.3% | 10.7% | 13.2% | 21.8% | -4.9% |
| 22,808 | 23,067 | 23,081 | 24,086 | 21,817 | 23,146 | 24,709 | 26,594 | 34,650 | 34,830 | |
| 9,865 | 11,849 | 8,925 | 7,202 | 5,493 | 7,520 | 9,243 | 11,851 | 12,189 | 9,692 | |
YoY Change | Not available | 20.1% | -24.7% | -19.3% | -23.7% | 36.9% | 22.9% | 28.2% | 2.9% | -20.5% |
| 516 | 718 | 563 | 550 | 786 | 949 | 1,018 | 1,211 | 1,339 | 1,321 | |
| 428.0 | 259.0 | 205.0 | 173.0 | 291.0 | 160.0 | 133.0 | 173.0 | 576.0 | 985.0 | |
| 9,953 | 12,308 | 9,283 | 7,580 | 5,988 | 8,309 | 10,128 | 12,889 | 12,952 | 10,028 | |
| 20 | 30 | 40 | 22 | 182 | 381 | 103 | 1,552 | 3,910 | 181 | |
| 354.0 | 215.0 | 542.0 | 677.0 | 559.0 | 594.0 | 52.0 | 145.0 | 220.0 | 466.0 | |
| 9,619 | 12,123 | 8,781 | 6,925 | 5,612 | 8,095 | 10,180 | 14,296 | 16,642 | 9,743 | |
| 3,179 | 3,512 | 2,721 | 2,285 | 1,650 | 2,182 | 3,081 | 3,851 | 5,080 | 3,266 | |
| 6,440 | 8,611 | 6,060 | 4,639 | 3,961 | 5,912 | 7,098 | 10,444 | 11,561 | 6,477 | |
| -1,307 | 2,964 | -4,093 | 361 | -770 | 1,890 | 3,323 | 4,354 | 6,256 | 8,293 | |
| 5,132 | 11,575 | 1,966 | 5,001 | 3,190 | 7,803 | 10,421 | 14,799 | 17,817 | 14,770 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 10 of 10 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Dec 2025) runs Jan 1, 2025 – Dec 31, 2025.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/7976/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/7976/metrics No key needed. API reference