Kohsai Co.,Ltd.
株式会社光・彩
Ticker: 7878 · Updated Apr 22, 2026 15:32
Last Updated
Apr 22, 2026 15:32
Period:
Display Units:
Figures: No restatements in later reports
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Parent-only (単体) | FY2016 Jan 31, 2017 | FY2017 Jan 31, 2018 | FY2018 Jan 31, 2019 | FY2019 Jan 31, 2020 | FY2020 Jan 31, 2021 | FY2021 Jan 31, 2022 | FY2022 Jan 31, 2023 | FY2023 Jan 31, 2024 | FY2024 Jan 31, 2025 | FY2025 Jan 31, 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,980 | 2,148 | 2,357 | 2,733 | 2,117 | 2,990 | 3,358 | 3,526 | 3,931 | 4,242 | |
YoY Change | Not available | 8.5% | 9.7% | 16.0% | -22.6% | 41.3% | 12.3% | 5.0% | 11.5% | 7.9% |
| 1,622 | 1,753 | 1,866 | 2,197 | 1,744 | 2,558 | 2,891 | 2,925 | 3,211 | 3,459 | |
| 358.1 | 395.6 | 490.7 | 535.7 | 373.0 | 431.6 | 466.8 | 600.4 | 719.6 | 782.5 | |
YoY Change | Not available | 10.5% | 24.0% | 9.2% | -30.4% | 15.7% | 8.2% | 28.6% | 19.9% | 8.7% |
| 295.3 | 333.0 | 401.7 | 432.4 | 372.0 | 418.5 | 463.0 | 492.8 | 570.2 | 602.5 | |
| 62.8 | 62.6 | 89.0 | 103.3 | 1.0 | 13.2 | 3.8 | 107.6 | 149.4 | 180.0 | |
YoY Change | Not available | -0.3% | 42.2% | 16.1% | -99.0% | 1211.4% | -71.0% | 2710.9% | 38.8% | 20.5% |
| 4.3 | 9.6 | 25.3 | 8.4 | 49.6 | 11.6 | 33.9 | 14.2 | 9.0 | 8.9 | |
| 8.6 | 12.2 | 12.3 | 5.2 | 8.3 | 7.0 | 4.4 | 5.9 | 11.4 | 16.9 | |
| 58.5 | 60.0 | 101.9 | 106.5 | 42.2 | 17.9 | 33.3 | 115.8 | 146.9 | 172.0 | |
| 2.6 | 2.5 | 5.3 | 0.5 | 2.0 | 14.8 | 1.0 | ||||
| 76.0 | 10.4 | 2.1 | 1.1 | 0.0 | 2.7 | 0.0 | 10.1 | 0.4 | ||
| 61.1 | -13.5 | 96.8 | 104.8 | 41.1 | 19.9 | 45.5 | 115.8 | 136.9 | 172.6 | |
| 10.0 | 24.0 | 10.5 | 16.8 | 16.6 | -10.2 | 17.7 | 23.8 | 48.5 | 62.3 | |
| 51.0 | -37.5 | 86.2 | 88.0 | 24.5 | 30.0 | 27.7 | 92.0 | 88.4 | 110.4 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 10 of 10 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Jan 2026) runs Feb 1, 2025 – Jan 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/7878/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/7878/metrics No key needed. API reference