ARRK CORPORATION
株式会社アーク
Ticker: 7873 · Updated Jun 29, 2020 11:59
No filings in 18+ monthsLast Updated
Jun 29, 2020 11:59
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Mar 31, 2017 | FY2017 Mar 31, 2018 Restated later | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 |
|---|---|---|---|---|
| 43,400 | 44,742 | 49,213 | 47,866 | |
YoY Change | Not available | 3.1% | 10.0% | -2.7% |
| 33,431 | 34,833 | 38,746 | 36,744 | |
| 9,969 | 9,908 | 10,466 | 11,122 | |
YoY Change | Not available | -0.6% | 5.6% | 6.3% |
| 8,131 | 8,188 | 8,962 | 9,240 | |
| 1,838 | 1,720 | 1,504 | 1,881 | |
YoY Change | Not available | -6.4% | -12.6% | 25.1% |
| 129.0 | 225.0 | 292.0 | 97.0 | |
| 295.0 | 185.0 | 268.0 | 287.0 | |
| 1,672 | 1,761 | 1,528 | 1,691 | |
| 603.0 | 284.0 | 163.0 | 29.0 | |
| 564.0 | 532.0 | 206.0 | 575.0 | |
| 1,711 | 1,513 | 1,485 | 1,144 | |
| 352.0 | 398.0 (Restated in the FY2018 report: 462.0) | 625.0 | 456.0 | |
| 1,359 | 1,114 (Restated in the FY2018 report: 1,051) | 860 | 688 | |
| -1,135 | 959 | -872 | 11 | |
| 223 | 2,074 (Restated in the FY2018 report: 2,011) | -12 | 699 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 4 of 4 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2019 (Mar 2020) runs Apr 1, 2019 – Mar 31, 2020.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/7873/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/7873/metrics No key needed. API reference