Cardinal Co.,Ltd.
カーディナル株式会社
Ticker: 7855 · Updated Jun 25, 2021 10:58
No filings in 18+ monthsLast Updated
Jun 25, 2021 10:58
Period:
Display Units:
Figures: No restatements in later reports
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Parent-only (単体) | FY2016 Mar 31, 2017 | FY2017 Mar 31, 2018 | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 | FY2020 Mar 31, 2021 |
|---|---|---|---|---|---|
| 1,217 | 1,167 | 1,163 | 1,203 | 914 | |
YoY Change | Not available | -4.1% | -0.3% | 3.5% | -24.0% |
| 823.4 | 794.9 | 795.6 | 884.8 | 727.6 | |
| 393.4 | 372.0 | 367.3 | 318.3 | 186.2 | |
YoY Change | Not available | -5.4% | -1.3% | -13.3% | -41.5% |
| 263.8 | 269.0 | 274.5 | 265.3 | 249.2 | |
| 129.5 | 103.0 | 92.8 | 53.0 | -63.0 | |
YoY Change | Not available | -20.5% | -9.9% | -42.9% | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. |
| 20.8 | 13.5 | 13.7 | 10.3 | 64.8 | |
| 1.4 | 1.4 | 1.1 | 1.0 | 0.7 | |
| 148.9 | 115.1 | 105.4 | 62.3 | 1.1 | |
| 29.9 | 3.5 | 6.7 | 0.3 | ||
| 107.4 | 12.1 | 27.7 | 7.0 | 24.6 | |
| 71.4 | 106.5 | 84.4 | 55.5 | -23.5 | |
| 20.7 | 32.7 | -0.8 | 19.4 | 0.1 | |
| 50.7 | 73.8 | 85.2 | 36.1 | -23.6 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 5 of 5 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2020 (Mar 2021) runs Apr 1, 2020 – Mar 31, 2021.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/7855/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/7855/metrics No key needed. API reference