MAJESTY GOLF Co., Ltd.
マジェスティゴルフ株式会社
Ticker: 7834 · Updated Dec 25, 2019 16:07
No filings in 18+ monthsLast Updated
Dec 25, 2019 16:07
Period:
Display Units:
Figures: No restatements in later reports
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2015 Sep 30, 2016 | FY2016 Sep 30, 2017 | FY2017 Sep 30, 2018 | FY2018 Sep 30, 2019 |
|---|---|---|---|---|
| 6,506 | 6,888 | 6,055 | 6,643 | |
YoY Change | Not available | 5.9% | -12.1% | 9.7% |
| 4,003 | 4,207 | 3,789 | 4,032 | |
| 2,503 | 2,681 | 2,266 | 2,611 | |
YoY Change | Not available | 7.1% | -15.5% | 15.2% |
| 2,310 | 2,475 | 2,588 | 2,753 | |
| 197.2 | 187.7 | -333.4 | -115.7 | |
YoY Change | Not available | -4.9% | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. |
| 30.0 | 35.4 | 55.0 | 34.1 | |
| 150.9 | 92.7 | 49.1 | 79.5 | |
| 76.4 | 130.4 | -327.5 | -161.2 | |
| 37.7 | 101.3 | |||
| 5.5 | 38.7 | 1.4 | ||
| 114.0 | 226.3 | -366.2 | -162.6 | |
| 39.2 | -58.1 | 22.4 | -3.8 | |
| 74.8 | 284.4 | -388.6 | -158.9 | |
| 8.8 | 30.0 | -10.4 | -5.2 | |
| 83.6 | 314.4 | -399.0 | -164.0 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 4 of 4 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2018 (Sep 2019) runs Oct 1, 2018 – Sep 30, 2019.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/7834/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/7834/metrics No key needed. API reference