NIHON FLUSH CO.,LTD.
ニホンフラッシュ株式会社
Ticker: 7820 · Updated Jun 26, 2026 14:12
Last Updated
Jun 26, 2026 14:12
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Mar 31, 2017 | FY2017 Mar 31, 2018 | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 | FY2020 Mar 31, 2021 | FY2021 Mar 31, 2022 | FY2022 Mar 31, 2023 | FY2023 Mar 31, 2024 | FY2024 Mar 31, 2025 | FY2025 Mar 31, 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| 17,821 | 20,639 | 24,716 | 31,029 | 28,882 | 33,094 | 27,328 | 25,899 | 23,977 | 23,456 | |
YoY Change | Not available | 15.8% | 19.8% | 25.5% | -6.9% | 14.6% | -17.4% | -5.2% | -7.4% | -2.2% |
| 11,637 | 13,616 | 16,978 | 21,439 | 19,746 | 23,700 | 20,310 | 19,434 | 18,279 | 17,596 | |
| 6,184 | 7,024 | 7,738 | 9,589 | 9,136 | 9,394 | 7,017 | 6,465 | 5,697 | 5,861 | |
YoY Change | Not available | 13.6% | 10.2% | 23.9% | -4.7% | 2.8% | -25.3% | -7.9% | -11.9% | 2.9% |
| 3,430 | 3,860 | 4,184 | 4,841 | 4,731 | 4,525 | 4,712 | 4,965 | 4,923 | 4,115 | |
| 2,754 | 3,164 | 3,554 | 4,749 | 4,405 | 4,869 | 2,306 | 1,500 | 775 | 1,746 | |
YoY Change | Not available | 14.9% | 12.3% | 33.6% | -7.2% | 10.5% | -52.6% | -34.9% | -48.3% | 125.3% |
| 102.9 | 307.0 | 303.1 | 268.4 | 316.6 | 627.5 | 464.9 | 467.3 | 447.0 | 492.6 | |
| 206.0 | 358.7 | 508.1 | 355.9 | 145.9 | 95.2 | 105.7 | 57.7 | 119.7 | 201.1 | |
| 2,651 | 3,112 | 3,349 | 4,661 | 4,576 | 5,401 | 2,665 | 1,910 | 1,102 | 2,037 | |
| 132.3 | 1.2 | 13.6 | 108.2 | |||||||
| 3 | 1 | 140 | 51 | 5 | 133 | 3,638 | 228 | |||
| 2,648 | 3,111 | 3,341 | 4,661 | 4,576 | 5,350 | 2,660 | 1,777 | -2,522 | 1,917 | |
| 717 | 790 | 843 | 1,149 | 1,218 | 1,329 | 752 | 554 | 739 | 606 | |
| 1,931 | 2,321 | 2,498 | 3,512 | 3,358 | 4,021 | 1,908 | 1,223 | -3,261 | 1,311 | |
| -515 | 539 | -1,030 | -617 | 411 | 2,590 | 1,163 | 1,668 | 2,319 | 1,011 | |
| 1,417 | 2,860 | 1,468 | 2,894 | 3,770 | 6,611 | 3,071 | 2,891 | -943 | 2,322 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 10 of 10 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Mar 2026) runs Apr 1, 2025 – Mar 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/7820/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/7820/metrics No key needed. API reference