WA,Inc.
株式会社ダブルエー
Ticker: 7683 · Updated Apr 27, 2026 16:13
Last Updated
Apr 27, 2026 16:13
Period:
Display Units:
Figures: No restatements in later reports
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2019 Jan 31, 2020 | FY2020 Jan 31, 2021 | FY2021 Jan 31, 2022 | FY2022 Jan 31, 2023 | FY2023 Jan 31, 2024 | FY2024 Jan 31, 2025 | FY2025 Jan 31, 2026 |
|---|---|---|---|---|---|---|---|
| 14,010 | 13,081 | 15,702 | 17,598 | 21,261 | 22,801 | 23,327 | |
YoY Change | Not available | -6.6% | 20.0% | 12.1% | 20.8% | 7.2% | 2.3% |
| 4,975 | 4,904 | 5,596 | 6,292 | 7,860 | 8,780 | 9,142 | |
| 9,035 | 8,177 | 10,105 | 11,306 | 13,401 | 14,021 | 14,185 | |
YoY Change | Not available | -9.5% | 23.6% | 11.9% | 18.5% | 4.6% | 1.2% |
| 7,670 | 7,876 | 9,068 | 10,120 | 11,638 | 12,350 | 13,119 | |
| 1,365 | 301 | 1,038 | 1,187 | 1,763 | 1,671 | 1,066 | |
YoY Change | Not available | -78.0% | 245.1% | 14.4% | 48.5% | -5.2% | -36.2% |
| 76.6 | 27.7 | 14.0 | 3.9 | 22.6 | 36.0 | 137.6 | |
| 50.6 | 17.1 | 20.1 | 106.1 | 93.3 | 119.5 | 16.6 | |
| 1,391 | 311 | 1,032 | 1,084 | 1,692 | 1,588 | 1,187 | |
| 164.7 | 40.8 | 48.6 | 1.5 | 5.1 | 15.4 | ||
| 30.2 | 105.5 | 34.7 | 26.0 | 16.4 | 42.5 | 82.3 | |
| 1,361 | 371 | 1,038 | 1,107 | 1,677 | 1,550 | 1,120 | |
| 603.1 | 130.8 | 330.2 | 417.8 | 513.4 | 553.2 | 432.3 | |
| 757 | 240 | 708 | 689 | 1,164 | 997 | 688 | |
| -8.4 | -31.0 | 55.2 | 72.5 | 131.6 | 89.9 | -2.7 | |
| 749 | 209 | 763 | 762 | 1,295 | 1,087 | 685 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 7 of 7 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Jan 2026) runs Feb 1, 2025 – Jan 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/7683/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/7683/metrics No key needed. API reference