GOODSPEED CO., LTD.
株式会社グッドスピード
Ticker: 7676 · Updated Mar 29, 2024 15:30
No filings in 18+ monthsLast Updated
Mar 29, 2024 15:30
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP | FY2018 Sep 30, 2019 Parent-only (単体) | FY2019 Sep 30, 2020 Parent-only (単体) | FY2020 Sep 30, 2021 Consolidated | FY2021 Sep 30, 2022 Consolidated | FY2022 Sep 30, 2023 Consolidated |
|---|---|---|---|---|---|
| 32,394 | 33,705 | 42,947 | 56,237 | 64,466 | |
YoY Change | Not available | 4.0% | Year-over-year change is hidden here because the reporting standard changed between these two periods (e.g. J-GAAP to IFRS), so a percentage would compare different bases. | 30.9% | 14.6% |
| 28,168 | 28,726 | 36,252 | 46,980 | 55,502 | |
| 4,226 | 4,978 | 6,695 | 9,258 | 8,964 | |
YoY Change | Not available | 17.8% | Year-over-year change is hidden here because the reporting standard changed between these two periods (e.g. J-GAAP to IFRS), so a percentage would compare different bases. | 38.3% | -3.2% |
| 3,821 | 4,854 | 6,443 | 8,386 | 10,157 | |
| 405 | 124 | 252 | 872 | -1,193 | |
YoY Change | Not available | -69.4% | Year-over-year change is hidden here because the reporting standard changed between these two periods (e.g. J-GAAP to IFRS), so a percentage would compare different bases. | 246.6% | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. |
| 50.4 | 31.5 | 38.3 | 27.6 | 41.8 | |
| 137.5 | 152.4 | 201.0 | 255.1 | 367.5 | |
| 318 | 3 | 89 | 644 | -1,518 | |
| 0.7 | 17.0 | 118.1 | 6.9 | 27.9 | |
| 3 | 32 | 1 | 162 | 1,808 | |
| 316 | -12 | 206 | 489 | -3,298 | |
| 122.8 | 12.0 | 55.0 | 183.2 | 229.1 | |
| 193 | -24 | 151 | 306 | -3,527 | |
| Not available | Not available | 151 | 306 | -3,527 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 5 of 5 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2022 (Sep 2023) runs Oct 1, 2022 – Sep 30, 2023.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/7676/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/7676/metrics No key needed. API reference