Central Forest Group, Inc.
セントラルフォレストグループ株式会社
Ticker: 7675 · Updated Mar 25, 2026 15:30
Last Updated
Mar 25, 2026 15:30
Period:
Display Units:
Figures:
¥ billions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2019 (9 months) Dec 31, 2019 | FY2020 Dec 31, 2020 | FY2021 Dec 31, 2021 | FY2022 Dec 31, 2022 | FY2023 Dec 31, 2023 | FY2024 Dec 31, 2024 | FY2025 Dec 31, 2025 |
|---|---|---|---|---|---|---|---|
| 297.5 | 284.8 | 298.2 | 312.6 | 328.8 | 348.1 | 366.1 | |
YoY Change | Not available | Year-over-year change is hidden because the two periods differ in length (the company changed its fiscal year-end). | 4.7% | 4.8% | 5.2% | 5.8% | 5.2% |
| 270.7 | 259.9 | 271.0 | 283.6 | 297.7 | 314.8 | 331.4 | |
| 26.8 | 24.9 | 27.3 | 29.1 | 31.2 | 33.3 | 34.7 | |
YoY Change | Not available | Year-over-year change is hidden because the two periods differ in length (the company changed its fiscal year-end). | 9.7% | 6.5% | 7.3% | 6.7% | 4.3% |
| 25.3 | 24.0 | 26.1 | 27.4 | 28.6 | 30.4 | 31.6 | |
| 1.5 | 0.8 | 1.2 | 1.6 | 2.5 | 2.8 | 3.0 | |
YoY Change | Not available | Year-over-year change is hidden because the two periods differ in length (the company changed its fiscal year-end). | 36.0% | 40.7% | 55.9% | 11.4% | 8.0% |
| 0.5 | 0.3 | 0.4 | 0.3 | 0.4 | 0.4 | 0.4 | |
| 0.1 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | |
| 1.9 | 1.1 | 1.5 | 1.9 | 2.8 | 3.1 | 3.4 | |
| 0.8 | 0.1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | |
| 0.2 | 0.2 | 0.2 | 0.1 | 0.0 | 0.2 | ||
| 2.5 | 1.0 | 1.6 | 1.9 | 2.8 | 3.2 | 3.6 | |
| 0.6 | 0.3 | 0.5 | 0.6 | 0.9 | 0.9 | 1.1 | |
| 1.9 | 0.6 | 1.1 | 1.3 | 2.0 | 2.3 | 2.4 | |
| 0.3 | -0.4 | -0.4 | -0.2 | 0.8 | 0.3 | 0.1 | |
| 2.2 | 0.3 | 0.7 | 1.1 | 2.8 | 2.5 | 2.6 |
Notes
- Figures in ¥ billions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 7 of 7 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Dec 2025) runs Jan 1, 2025 – Dec 31, 2025.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/7675/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/7675/metrics No key needed. API reference