AmidA Holdings Co.,Ltd.
株式会社AmidAホールディングス
Ticker: 7671 · Updated Sep 28, 2023 14:55
No filings in 18+ monthsLast Updated
Sep 28, 2023 14:55
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2018 Jun 30, 2019 | FY2019 Jun 30, 2020 | FY2020 Jun 30, 2021 | FY2021 Jun 30, 2022 | FY2022 Jun 30, 2023 |
|---|---|---|---|---|---|
| 2,718 | 2,894 | 3,191 | 3,055 | 3,011 | |
YoY Change | Not available | 6.5% | 10.2% | -4.3% | -1.4% |
| 1,277 | 1,358 | 1,495 | 1,422 | 1,406 | |
| 1,441 | 1,537 | 1,696 | 1,634 | 1,605 | |
YoY Change | Not available | 6.6% | 10.4% | -3.7% | -1.7% |
| 1,209 | 1,253 | 1,250 | 1,195 | 1,162 | |
| 232.3 | 283.5 | 446.3 | 438.2 | 443.8 | |
YoY Change | Not available | 22.1% | 57.5% | -1.8% | 1.3% |
| 0.1 | 14.5 | 3.2 | 0.2 | 0.7 | |
| 17.4 | 0.0 | 5.4 | |||
| 215.0 | 298.0 | 449.5 | 438.4 | 439.2 | |
| 50.0 | 0.2 | ||||
| 6.5 | 0.5 | 0.0 | 0.0 | ||
| 215.0 | 341.4 | 449.3 | 438.4 | 439.2 | |
| 66.8 | 91.9 | 147.8 | 148.0 | 145.5 | |
| 148.2 | 249.5 | 301.5 | 290.5 | 293.7 | |
| 148.2 | 249.5 | 301.5 | 290.5 | 293.7 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 5 of 5 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2022 (Jun 2023) runs Jul 1, 2022 – Jun 30, 2023.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/7671/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/7671/metrics No key needed. API reference