HANDSMAN CO.,LTD.
株式会社ハンズマン
Ticker: 7636 · Updated Sep 24, 2026 11:46
Last Updated
Sep 24, 2026 11:46
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Parent-only (単体) | FY2016 Jun 30, 2017 | FY2017 Jun 30, 2018 | FY2018 Jun 30, 2019 | FY2019 Jun 30, 2020 | FY2020 Jun 30, 2021 | FY2021 Jun 30, 2022 | FY2022 Jun 30, 2023 | FY2023 Jun 30, 2024 | FY2024 Jun 30, 2025 | FY2025 Jun 30, 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| 32,222 | 31,050 | 31,209 | 31,163 | 34,068 | 30,860 | 30,865 | 34,121 | 34,896 | 35,251 | |
YoY Change | 3.5% | -3.6% | 0.5% | -0.1% | 9.3% | -9.4% | 0.0% | 10.5% | 2.3% | 1.0% |
| 22,144 | 21,346 | 21,532 | 21,480 | 23,309 | 20,998 | 20,857 | 23,285 | 23,882 | 24,245 | |
| 10,078 | 9,703 | 9,676 | 9,682 | 10,758 | 9,862 | 10,007 | 10,836 | 11,014 | 11,006 | |
YoY Change | 3.2% | -3.7% | -0.3% | 0.1% | 11.1% | -8.3% | 1.5% | 8.3% | 1.6% | -0.1% |
| 7,796 | 7,592 | 7,603 | 7,501 | 8,188 | 7,852 | 8,460 | 9,966 | 9,777 | 9,731 | |
| 2,282 | 2,111 | 2,073 | 2,180 | 2,569 | 2,010 | 1,547 | 869 | 1,236 | 1,274 | |
YoY Change | 8.4% | -7.5% | -1.8% | 5.2% | 17.8% | -21.8% | -23.0% | -43.8% | 42.2% | 3.1% |
| 294.0 | 280.0 | 275.0 | 274.0 | 333.0 | 275.0 | 279.0 | 297.0 | 358.0 | 354.0 | |
| 71.0 | 63.0 | 48.0 | 48.0 | 57.0 | 60.0 | 61.0 | 74.0 | 68.0 | 100.0 | |
| 2,505 | 2,328 | 2,299 | 2,406 | 2,846 | 2,225 | 1,765 | 1,092 | 1,526 | 1,529 | |
| 467.0 | ||||||||||
| 504.0 | 47.0 | |||||||||
| 2,468 | 2,328 | 2,252 | 2,406 | 2,846 | 2,225 | 1,765 | 1,092 | 1,526 | 1,529 | |
| 749.0 | 638.0 | 711.0 | 763.0 | 836.0 | 701.0 | 565.0 | 303.0 | 499.0 | 473.0 | |
| 1,719 | 1,690 | 1,540 | 1,642 | 2,009 | 1,523 | 1,200 | 789 | 1,027 | 1,055 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 10 of 11 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Jun 2026) runs Jul 1, 2025 – Jun 30, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/7636/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/7636/metrics No key needed. API reference