OHASHI TECHNICA INC.
株式会社オーハシテクニカ
Ticker: 7628 · Updated Jun 23, 2026 15:06
Last Updated
Jun 23, 2026 15:06
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Mar 31, 2017 | FY2017 Mar 31, 2018 | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 | FY2020 Mar 31, 2021 | FY2021 Mar 31, 2022 | FY2022 Mar 31, 2023 | FY2023 Mar 31, 2024 | FY2024 Mar 31, 2025 | FY2025 Mar 31, 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| 37,514 | 38,975 | 39,457 | 35,905 | 29,782 | 32,545 | 34,975 | 39,213 | 40,017 | 40,918 | |
YoY Change | Not available | 3.9% | 1.2% | -9.0% | -17.1% | 9.3% | 7.5% | 12.1% | 2.1% | 2.3% |
| 28,157 | 29,099 | 29,651 | 27,257 | 22,808 | 24,867 | 27,107 | 31,389 | 31,633 | 32,060 | |
| 9,357 | 9,875 | 9,806 | 8,648 | 6,974 | 7,679 | 7,868 | 7,824 | 8,384 | 8,858 | |
YoY Change | Not available | 5.5% | -0.7% | -11.8% | -19.4% | 10.1% | 2.5% | -0.6% | 7.2% | 5.6% |
| 5,549 | 5,656 | 5,729 | 5,382 | 4,869 | 5,406 | 5,806 | 6,182 | 6,602 | 6,431 | |
| 3,808 | 4,220 | 4,077 | 3,266 | 2,106 | 2,273 | 2,062 | 1,641 | 1,783 | 2,427 | |
YoY Change | Not available | 10.8% | -3.4% | -19.9% | -35.5% | 7.9% | -9.3% | -20.4% | 8.6% | 36.1% |
| 176.5 | 182.5 | 232.9 | 249.6 | 293.5 | 322.3 | 347.9 | 406.1 | 608.6 | 567.0 | |
| 96.0 | 95.2 | 114.1 | 114.3 | 117.1 | 58.2 | 13.1 | 54.7 | 28.7 | 26.8 | |
| 3,888 | 4,307 | 4,196 | 3,401 | 2,282 | 2,537 | 2,396 | 1,993 | 2,363 | 2,967 | |
| 324.3 | 265.1 | 10.5 | 194.6 | 18.0 | 110.9 | 49.5 | 2.1 | 0.6 | 786.1 | |
| 7.7 | 103.5 | 20.5 | 94.7 | 2.1 | 57.9 | 412.8 | 326.2 | 74.4 | 620.6 | |
| 4,205 | 4,469 | 4,186 | 3,501 | 2,298 | 2,590 | 2,033 | 1,669 | 2,289 | 3,132 | |
| 1,358 | 1,379 | 1,207 | 1,021 | 749 | 782 | 727 | 649 | 747 | 1,039 | |
| 2,847 | 3,089 | 2,978 | 2,480 | 1,549 | 1,808 | 1,307 | 1,020 | 1,542 | 2,094 | |
| -707 | 301 | -760 | -461 | -311 | 1,474 | 2,024 | 1,886 | 2,249 | 532 | |
| 2,139 | 3,390 | 2,218 | 2,019 | 1,237 | 3,282 | 3,331 | 2,906 | 3,792 | 2,626 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 10 of 10 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Mar 2026) runs Apr 1, 2025 – Mar 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/7628/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/7628/metrics No key needed. API reference