PALTEK CORPORATION
株式会社パルテック(定款上の商号 株式会社PALTEK)
Ticker: 7587 · Updated Mar 29, 2021 15:53
No filings in 18+ monthsLast Updated
Mar 29, 2021 15:53
Period:
Display Units:
Figures: No restatements in later reports
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Dec 31, 2016 | FY2017 Dec 31, 2017 | FY2018 Dec 31, 2018 | FY2019 Dec 31, 2019 | FY2020 Dec 31, 2020 |
|---|---|---|---|---|---|
| 33,545 | 33,076 | 30,570 | 30,402 | 29,556 | |
YoY Change | Not available | -1.4% | -7.6% | -0.5% | -2.8% |
| 29,958 | 28,801 | 26,869 | 26,698 | 26,052 | |
| 3,587 | 4,275 | 3,701 | 3,704 | 3,504 | |
YoY Change | Not available | 19.2% | -13.4% | 0.1% | -5.4% |
| 3,071 | 3,238 | 3,142 | 3,320 | 3,332 | |
| 516 | 1,037 | 559 | 384 | 173 | |
YoY Change | Not available | 101.1% | -46.2% | -31.2% | -55.0% |
| 25.1 | 138.4 | 11.5 | 44.0 | 44.9 | |
| 430.3 | 90.8 | 270.9 | 173.6 | 174.4 | |
| 111 | 1,085 | 299 | 255 | 43 | |
| 37.5 | 0.5 | 0.6 | |||
| 6.5 | 70.3 | 5.9 | |||
| 104 | 1,085 | 337 | 185 | 38 | |
| 92.6 | 382.0 | 150.8 | 85.8 | -20.0 | |
| 11.5 | 703.0 | 185.9 | 99.0 | 57.9 | |
| -0.2 | -3.4 | -1.7 | -0.8 | -4.6 | |
| 11.3 | 699.6 | 184.1 | 98.2 | 53.3 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 5 of 5 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2020 (Dec 2020) runs Jan 1, 2020 – Dec 31, 2020.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/7587/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/7587/metrics No key needed. API reference