HAPiNS Co.,Ltd.
株式会社HAPiNS
Ticker: 7577 · Updated Jul 31, 2020 15:12
No filings in 18+ monthsLast Updated
Jul 31, 2020 15:12
Period:
Display Units:
Figures: No restatements in later reports
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Parent-only (単体) | FY2016 Mar 31, 2017 | FY2017 Mar 31, 2018 | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 |
|---|---|---|---|---|
| 10,215 | 8,778 | 9,706 | 8,324 | |
YoY Change | Not available | -14.1% | 10.6% | -14.2% |
| 5,149 | 3,993 | 4,529 | 3,634 | |
| 5,066 | 4,785 | 5,177 | 4,690 | |
YoY Change | Not available | -5.6% | 8.2% | -9.4% |
| 5,619 | 4,634 | 5,043 | 4,677 | |
| -552.9 | 151.1 | 133.3 | 12.5 | |
YoY Change | Not available | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | -11.8% | -90.6% |
| 2.8 | 18.9 | 1.7 | 5.1 | |
| 72.5 | 42.4 | 70.4 | 43.3 | |
| -622.6 | 127.6 | 64.6 | -25.7 | |
| 15.3 | ||||
| 94.4 | 60.2 | 67.4 | 301.8 | |
| -716.9 | 82.7 | -2.8 | -327.5 | |
| 132.3 | 53.2 | 54.8 | 14.4 | |
| -849.2 | 29.4 | -57.5 | -342.0 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 4 of 4 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2019 (Mar 2020) runs Apr 1, 2019 – Mar 31, 2020.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/7577/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/7577/metrics No key needed. API reference