HURXLEY CORPORATION
株式会社ハークスレイ
Ticker: 7561 · Updated Jun 19, 2026 11:27
Last Updated
Jun 19, 2026 11:27
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Mar 31, 2017 | FY2017 Mar 31, 2018 Restated later | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 | FY2020 Mar 31, 2021 Restated later | FY2021 Mar 31, 2022 Restated later | FY2022 Mar 31, 2023 | FY2023 Mar 31, 2024 | FY2024 Mar 31, 2025 | FY2025 Mar 31, 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| 48,029 | 46,375 (Restated in the FY2018 report: 46,490) | 45,952 | 47,382 | 35,126 (Restated in the FY2021 report: 27,593) | 31,732 (Restated in the FY2022 report: 31,722) | 35,613 | 46,761 | 45,175 | 52,427 | |
YoY Change | Not available | -3.4% | -1.2% | 3.1% | -25.9% | 15.0% | 12.3% | 31.3% | -3.4% | 16.1% |
| 37,178 | 36,318 (Restated in the FY2018 report: 36,347) | 35,568 | 36,701 | 25,395 (Restated in the FY2021 report: 17,770) | 20,893 (Restated in the FY2022 report: 20,888) | 23,091 | 31,510 | 30,683 | 35,672 | |
| 10,850 | 10,058 (Restated in the FY2018 report: 10,143) | 10,383 | 10,680 | 9,730 (Restated in the FY2021 report: 9,823) | 10,838 (Restated in the FY2022 report: 10,834) | 12,522 | 15,251 | 14,491 | 16,754 | |
YoY Change | Not available | -7.3% | 2.4% | 2.9% | -8.9% | 10.3% | 15.6% | 21.8% | -5.0% | 15.6% |
| 9,966 | 9,430 (Restated in the FY2018 report: 9,404) | 9,504 | 9,735 | 9,330 (Restated in the FY2021 report: 9,324) | 9,735 (Restated in the FY2022 report: 9,739) | 11,061 | 12,814 | 12,559 | 13,697 | |
| 885 | 628 (Restated in the FY2018 report: 739) | 878 | 944 | 400 (Restated in the FY2021 report: 498) | 1,103 (Restated in the FY2022 report: 1,095) | 1,460 | 2,436 | 1,931 | 3,057 | |
YoY Change | Not available | -29.1% | 18.8% | 7.5% | -57.6% | 121.5% | 33.3% | 66.8% | -20.7% | 58.3% |
| 529.6 | 618.7 (Restated in the FY2018 report: 503.0) | 522.0 | 447.0 | 688.0 (Restated in the FY2021 report: 528.0) | 505.0 (Restated in the FY2022 report: 514.0) | 394.0 | 500.0 | 508.0 | 517.0 | |
| 122.8 | 119.1 (Restated in the FY2018 report: 115.0) | 96.0 | 148.0 | 175.0 (Restated in the FY2021 report: 103.0) | 229.0 (Restated in the FY2022 report: 230.0) | 276.0 | 348.0 | 358.0 | 571.0 | |
| 1,292 | 1,127 | 1,304 | 1,244 | 912 (Restated in the FY2021 report: 923) | 1,379 | 1,579 | 2,588 | 2,082 | 3,003 | |
| 270.0 | 314.9 (Restated in the FY2018 report: 314.0) | 67.0 | 952.0 | 0.0 | 29.0 | 45.0 | 92.0 | 127.0 | 28.0 | |
| 332.4 | 541.3 | 369.0 | 459.0 | 279.0 | 123.0 | 170.0 | 289.0 | 364.0 | 224.0 | |
| 1,229 | 901 (Restated in the FY2018 report: 900) | 1,002 | 1,738 | 634 (Restated in the FY2021 report: 645) | 1,285 | 1,453 | 2,391 | 1,845 | 2,808 | |
| 259 | 275 (Restated in the FY2018 report: 274) | 82 | 461 | 563 | 307 | 405 | 790 | 647 | 1,292 | |
| 971 | 626 | 919 | 1,276 | 70 (Restated in the FY2021 report: 81) | 978 | 1,047 | 1,601 | 1,197 | 1,516 | |
| 21.6 | -108.4 | -105.0 | -171.0 | 210.0 | -100.0 | 191.0 | 281.0 | -197.0 | -1.0 | |
| 992 | 518 (Restated in the FY2018 report: 517) | 813 | 1,104 | 281 (Restated in the FY2021 report: 292) | 877 | 1,238 | 1,882 | 1,000 | 1,514 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 10 of 10 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Mar 2026) runs Apr 1, 2025 – Mar 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/7561/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/7561/metrics No key needed. API reference