OKAYA&CO.,LTD.
岡谷鋼機株式会社
Ticker: 7485 · Updated May 26, 2026 13:55
Last Updated
May 26, 2026 13:55
Period:
Display Units:
Figures:
¥ billions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Feb 28, 2017 | FY2017 Feb 28, 2018 | FY2018 Feb 28, 2019 | FY2019 Feb 29, 2020 | FY2020 Feb 28, 2021 | FY2021 Feb 28, 2022 | FY2022 Feb 28, 2023 | FY2023 Feb 29, 2024 | FY2024 Feb 28, 2025 | FY2025 Feb 28, 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| 753 | 851 | 949 | 876 | 760 | 961 | 962 | 1,112 | 1,122 | 1,156 | |
YoY Change | Not available | 13.0% | 11.4% | -7.7% | -13.2% | 26.3% | 0.1% | 15.6% | 0.9% | 3.0% |
| 699 | 792 | 885 | 815 | 707 | 895 | 886 | 1,027 | 1,029 | 1,050 | |
| 54.0 | 59.2 | 63.9 | 61.1 | 53.3 | 65.6 | 76.1 | 84.9 | 93.2 | 105.9 | |
YoY Change | Not available | 9.7% | 8.0% | -4.4% | -12.7% | 23.0% | 16.0% | 11.6% | 9.8% | 13.6% |
| 39.5 | 41.2 | 43.0 | 42.1 | 39.7 | 42.9 | 46.6 | 52.5 | 55.8 | 65.5 | |
| 14.5 | 18.0 | 21.0 | 19.0 | 13.6 | 22.7 | 29.4 | 32.4 | 37.4 | 40.5 | |
YoY Change | Not available | 24.5% | 16.4% | -9.3% | -28.6% | 67.2% | 29.6% | 10.1% | 15.3% | 8.3% |
| 6.1 | 6.5 | 6.9 | 6.5 | 6.5 | 8.1 | 7.8 | 8.6 | 9.9 | 11.2 | |
| 2.5 | 2.1 | 2.9 | 2.5 | 1.8 | 2.8 | 4.7 | 5.1 | 5.3 | 6.2 | |
| 18.1 | 22.4 | 25.0 | 23.0 | 18.3 | 28.0 | 32.6 | 35.9 | 41.9 | 45.5 | |
| 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 0.4 | 4.2 | 0.1 | 0.1 | 1.2 | |
| 0.5 | 0.5 | 0.6 | 0.4 | 0.3 | 0.4 | 2.0 | 0.2 | 1.0 | 0.4 | |
| 17.6 | 22.0 | 24.5 | 22.8 | 18.4 | 28.0 | 34.8 | 35.8 | 41.0 | 46.2 | |
| 5.5 | 6.2 | 7.2 | 6.5 | 5.5 | 7.9 | 10.3 | 10.8 | 12.5 | 13.9 | |
| 12.1 | 15.8 | 17.2 | 16.3 | 12.9 | 20.0 | 24.5 | 25.0 | 28.5 | 32.4 | |
| 16.4 | 13.0 | -11.6 | -8.9 | 12.2 | 18.5 | 0.1 | 77.1 | -27.2 | 85.7 | |
| 28.5 | 28.7 | 5.6 | 7.4 | 25.1 | 38.5 | 24.6 | 102.1 | 1.3 | 118.1 |
Notes
- Figures in ¥ billions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 10 of 10 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Feb 2026) runs Mar 1, 2025 – Feb 28, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/7485/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/7485/metrics No key needed. API reference