JEANS MATE CORPORATION
株式会社ジーンズメイト
Ticker: 7448 · Updated Jun 29, 2020 16:50
No filings in 18+ monthsLast Updated
Jun 29, 2020 16:50
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Parent-only (単体) | FY2016 Feb 20, 2017 | FY2017 Mar 31, 2018 | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 |
|---|---|---|---|---|
| 9,195 | 9,727 | 8,580 | 7,770 | |
YoY Change | Not available | 5.8% | -11.8% | -9.4% |
| 5,083 | 5,248 | 4,557 | 3,887 | |
| 4,112 | 4,479 | 4,022 | 3,882 | |
YoY Change | Not available | 8.9% | -10.2% | -3.5% |
| 4,942 | 5,089 | 3,931 | 3,854 | |
| -829.9 | -609.7 | 91.4 | 28.3 | |
YoY Change | Not available | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | -69.0% |
| 57.7 | 34.0 | 19.0 | 7.7 | |
| 28.4 | 16.1 | 5.3 | 0.6 | |
| -800.6 | -591.7 | 105.1 | 35.4 | |
| 233.3 | ||||
| 364.2 | 391.4 | 40.2 | 30.6 | |
| -1,165 | -750 | 65 | 5 | |
| 39.8 | 39.6 | 44.9 | 42.8 | |
| -1,205 | -790 | 20 | -38 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 4 of 4 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2019 (Mar 2020) runs Apr 1, 2019 – Mar 31, 2020.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/7448/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/7448/metrics No key needed. API reference