REFINVERSE Group, Inc.
株式会社リファインバースグループ
Ticker: 7375 · Updated Sep 25, 2026 15:38
Last Updated
Sep 25, 2026 15:38
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2021 Jun 30, 2022 | FY2022 Jun 30, 2023 | FY2023 Jun 30, 2024 | FY2024 Jun 30, 2025 | FY2025 Jun 30, 2026 |
|---|---|---|---|---|---|
| 3,733 | 4,472 | 3,853 | 4,070 | 4,464 | |
YoY Change | Not available | 19.8% | -13.8% | 5.7% | 9.7% |
| 2,608 | 3,105 | 2,638 | 2,746 | 2,838 | |
| 1,125 | 1,367 | 1,214 | 1,324 | 1,627 | |
YoY Change | Not available | 21.5% | -11.2% | 9.0% | 22.8% |
| 862 | 1,156 | 1,182 | 1,142 | 1,306 | |
| 263.0 | 211.3 | 32.7 | 182.2 | 320.5 | |
YoY Change | Not available | -19.7% | -84.5% | 457.7% | 75.9% |
| 14.3 | 10.9 | 6.4 | 7.9 | 3.8 | |
| 64.5 | 45.3 | 32.5 | 38.9 | 41.6 | |
| 212.9 | 176.9 | 6.6 | 151.2 | 282.6 | |
| 9.3 | 16.5 | 31.6 | 11.0 | 3.3 | |
| 2.0 | 671.1 | 18.7 | 31.1 | 81.8 | |
| 220.1 | -477.6 | 19.5 | 131.1 | 204.1 | |
| 37.3 | 27.2 | 14.5 | -15.0 | -51.4 | |
| 182.8 | -504.8 | 4.9 | 146.1 | 255.5 | |
| -0.0 | |||||
| 182.8 | -504.8 | 4.9 | 146.1 | 255.5 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 5 of 5 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Jun 2026) runs Jul 1, 2025 – Jun 30, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/7375/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/7375/metrics No key needed. API reference