Interworks Confidence Inc.
株式会社コンフィデンス・インターワークス
Ticker: 7374 · Updated Jun 26, 2026 16:14
Last Updated
Jun 26, 2026 16:14
Period:
Display Units:
Figures: No restatements in later reports
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2020 Mar 31, 2021 | FY2021 Mar 31, 2022 | FY2022 Mar 31, 2023 | FY2023 Mar 31, 2024 | FY2024 Mar 31, 2025 | FY2025 Mar 31, 2026 |
|---|---|---|---|---|---|---|
| 3,569 | 4,425 | 5,198 | 7,489 | 8,392 | 9,971 | |
YoY Change | Not available | 24.0% | 17.5% | 44.1% | 12.1% | 18.8% |
| 2,333 | 2,896 | 3,357 | 3,995 | 4,189 | 5,404 | |
| 1,236 | 1,529 | 1,841 | 3,494 | 4,203 | 4,567 | |
YoY Change | Not available | 23.6% | 20.5% | 89.7% | 20.3% | 8.7% |
| 632 | 783 | 908 | 2,299 | 2,900 | 3,282 | |
| 605 | 745 | 933 | 1,195 | 1,303 | 1,285 | |
YoY Change | Not available | 23.3% | 25.2% | 28.0% | 9.0% | -1.4% |
| 1.7 | 0.0 | 0.1 | 3.2 | 12.1 | 20.4 | |
| 3.0 | 7.7 | 6.1 | 55.5 | 3.4 | 35.4 | |
| 603 | 738 | 927 | 1,143 | 1,312 | 1,270 | |
| 0.8 | 12.4 | 6.6 | ||||
| 1.8 | 4.7 | 17.4 | 25.1 | 24.9 | 3.0 | |
| 601 | 733 | 911 | 1,130 | 1,294 | 1,267 | |
| 201.6 | 202.1 | 292.8 | 404.5 | 257.8 | 465.4 | |
| 400 | 531 | 618 | 726 | 1,036 | 801 | |
| 400 | 531 | 618 | 726 | 1,036 | 801 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 6 of 6 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Mar 2026) runs Apr 1, 2025 – Mar 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/7374/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/7374/metrics No key needed. API reference