Mercuria Holdings Co., Ltd.
株式会社マーキュリアホールディングス
Ticker: 7347 · Updated Mar 26, 2026 16:54
Last Updated
Mar 26, 2026 16:54
Period:
Display Units:
Figures: No restatements in later reports
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2021 Dec 31, 2021 | FY2022 Dec 31, 2022 | FY2023 Dec 31, 2023 | FY2024 Dec 31, 2024 | FY2025 Dec 31, 2025 |
|---|---|---|---|---|---|
| 4,170 | 4,598 | 5,842 | 5,566 | 7,216 | |
YoY Change | Not available | 10.3% | 27.0% | -4.7% | 29.6% |
| 532 | 204 | 1,809 | 1,039 | 480 | |
| 3,638 | 4,395 | 4,033 | 4,527 | 6,735 | |
YoY Change | Not available | 20.8% | -8.2% | 12.2% | 48.8% |
| 1,875 | 2,340 | 2,689 | 3,551 | 4,220 | |
| 1,763 | 2,055 | 1,344 | 975 | 2,515 | |
YoY Change | Not available | 16.5% | -34.6% | -27.4% | 157.9% |
| 96.2 | 170.5 | 201.1 | 192.3 | 54.9 | |
| 42.8 | 17.9 | 24.6 | 10.9 | 16.0 | |
| 1,817 | 2,208 | 1,520 | 1,157 | 2,554 | |
| 0.0 | |||||
| 19.5 | |||||
| 1,817 | 2,208 | 1,501 | 1,157 | 2,554 | |
| 425.5 | 501.6 | 299.7 | 551.9 | 771.6 | |
| 1,391 | 1,706 | 1,201 | 605 | 1,783 | |
| 183.0 | 773.5 | 515.9 | 571.0 | -786.4 | |
| 1,574 | 2,479 | 1,717 | 1,176 | 996 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 5 of 5 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Dec 2025) runs Jan 1, 2025 – Dec 31, 2025.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/7347/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/7347/metrics No key needed. API reference