SBI Insurance Group Co., Ltd.
SBIインシュアランスグループ株式会社
Ticker: 7326 · Updated Jun 19, 2026 09:54
Last Updated
Jun 19, 2026 09:54
Period:
Display Units:
Figures: No restatements in later reports
¥ billions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2017 Mar 31, 2018 | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 | FY2020 Mar 31, 2021 | FY2021 Mar 31, 2022 | FY2022 Mar 31, 2023 | FY2023 Mar 31, 2024 | FY2024 Mar 31, 2025 | FY2025 Mar 31, 2026 |
|---|---|---|---|---|---|---|---|---|---|
| 62.2 | 66.4 | 70.5 | 86.7 | 88.4 | 96.1 | 109.3 | 118.5 | 140.4 | |
YoY Change | Not available | 6.8% | 6.1% | 23.0% | 2.0% | 8.8% | 13.8% | 8.3% | 18.5% |
| 1.1 | 2.1 | 2.4 | 3.9 | 5.9 | 6.3 | 8.2 | 9.5 | 13.2 | |
| 0.1 | 0.0 | ||||||||
| 0.1 | 0.0 | 0.2 | 0.1 | 0.4 | 0.2 | 0.1 | 0.2 | 0.0 | |
| 0.8 | 1.4 | 0.3 | 1.7 | 2.2 | 1.8 | 2.0 | 2.1 | 4.3 | |
| 0.1 | 0.5 | -0.0 | 0.9 | 1.3 | 0.6 | 0.6 | 0.1 | 1.4 | |
| 0.7 | 0.9 | 0.3 | 0.8 | 0.9 | 1.2 | 1.5 | 2.0 | 2.9 | |
| -0.3 | -1.5 | 0.5 | 1.4 | -1.6 | -5.5 | -0.1 | 1.0 | 3.2 | |
| 0.4 | -0.6 | 0.9 | 2.2 | -0.7 | -4.2 | 1.4 | 3.0 | 6.1 |
Notes
- Figures in ¥ billions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 9 of 9 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Mar 2026) runs Apr 1, 2025 – Mar 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/7326/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/7326/metrics No key needed. API reference