UP GARAGE GROUP Co., Ltd.
株式会社アップガレージグループ
Ticker: 7134 · Updated Jun 22, 2026 13:10
Last Updated
Jun 22, 2026 13:10
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2021 Mar 31, 2022 | FY2022 Mar 31, 2023 | FY2023 Mar 31, 2024 | FY2024 Mar 31, 2025 | FY2025 Mar 31, 2026 |
|---|---|---|---|---|---|
| 10,531 | 11,356 | 12,557 | 13,982 | 15,385 | |
YoY Change | Not available | 7.8% | 10.6% | 11.3% | 10.0% |
| 6,188 | 6,702 | 7,491 | 8,401 | 9,224 | |
| 4,343 | 4,654 | 5,066 | 5,581 | 6,161 | |
YoY Change | Not available | 7.2% | 8.9% | 10.2% | 10.4% |
| 3,654 | 3,807 | 4,102 | 4,536 | 5,058 | |
| 689 | 847 | 965 | 1,045 | 1,104 | |
YoY Change | Not available | 22.9% | 13.9% | 8.3% | 5.7% |
| 35.9 | 42.6 | 31.3 | 52.4 | 41.3 | |
| 25.2 | 14.5 | 20.2 | 13.4 | 15.7 | |
| 700 | 875 | 976 | 1,084 | 1,129 | |
| 1.5 | 2.7 | 6.7 | 1.0 | ||
| 2.1 | 2.7 | 0.6 | 1.4 | 4.3 | |
| 699 | 875 | 982 | 1,083 | 1,125 | |
| 286.4 | 315.5 | 342.4 | 297.4 | 344.2 | |
| 412.8 | 559.3 | 639.4 | 785.9 | 781.0 | |
| 0.6 | -1.2 | -0.6 | -4.9 | -1.7 | |
| 413.4 | 558.1 | 638.9 | 781.0 | 779.3 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 5 of 5 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Mar 2026) runs Apr 1, 2025 – Mar 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/7134/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/7134/metrics No key needed. API reference