NexTone Inc.
株式会社NexTone
Ticker: 7094 · Updated Jun 24, 2026 10:43
Last Updated
Jun 24, 2026 10:43
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2019 Mar 31, 2020 | FY2020 Mar 31, 2021 | FY2021 Mar 31, 2022 | FY2022 Mar 31, 2023 | FY2023 Mar 31, 2024 Restated later | FY2024 Mar 31, 2025 | FY2025 Mar 31, 2026 |
|---|---|---|---|---|---|---|---|
| 4,345 | 6,123 | 7,489 | 8,815 | 13,434 (Restated in the FY2024 report: 13,433) | 19,412 | 20,774 | |
YoY Change | Not available | 40.9% | 22.3% | 17.7% | 52.4% | 44.5% | 7.0% |
| 3,160 | 4,486 | 5,445 | 6,408 | 9,932 (Restated in the FY2024 report: 9,931) | 14,584 | 15,457 | |
| 1,186 | 1,637 | 2,044 | 2,407 | 3,502 (Restated in the FY2024 report: 3,501) | 4,827 | 5,316 | |
YoY Change | Not available | 38.0% | 24.9% | 17.7% | 45.5% | 37.9% | 10.1% |
| 880 | 1,097 | 1,336 | 1,567 | 2,845 (Restated in the FY2024 report: 2,852) | 3,822 | 4,015 | |
| 306 | 539 | 709 | 840 | 657 (Restated in the FY2024 report: 648) | 1,005 | 1,301 | |
YoY Change | Not available | 76.5% | 31.3% | 18.6% | -21.8% | 55.1% | 29.5% |
| 0.8 | 0.8 | 4.9 | 1.3 | 6.0 (Restated in the FY2024 report: 5.0) | 29.0 | 43.0 | |
| 11.2 | 0.3 | 0.0 | 0.0 | 1.6 (Restated in the FY2024 report: 1.0) | 6.0 | 10.0 | |
| 295 | 540 | 713 | 841 | 661 (Restated in the FY2024 report: 653) | 1,028 | 1,334 | |
| 9.1 | 75.6 (Restated in the FY2024 report: 75.0) | 247.0 | |||||
| 42.2 | 380.0 | 239.0 | |||||
| 304 | 540 | 713 | 841 | 695 (Restated in the FY2024 report: 686) | 895 | 1,094 | |
| 112.8 | 163.0 | 230.9 | 210.2 | 264.7 (Restated in the FY2024 report: 256.0) | 347.0 | 363.0 | |
| 191.5 | 377.0 | 482.6 | 631.3 | 430.1 | 547.0 | 731.0 | |
| -1.4 | -0.7 (Restated in the FY2024 report: -0.0) | -3.0 | 2.0 | ||||
| 190.1 | 377.0 | 482.6 | 631.3 | 429.4 | 543.0 | 733.0 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 7 of 7 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Mar 2026) runs Apr 1, 2025 – Mar 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/7094/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/7094/metrics No key needed. API reference