geechs inc.
ギークス株式会社
Ticker: 7060 · Updated Jun 25, 2026 13:00
Last Updated
Jun 25, 2026 13:00
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 | FY2020 Mar 31, 2021 | FY2021 Mar 31, 2022 | FY2022 Mar 31, 2023 | FY2023 Mar 31, 2024 | FY2024 Mar 31, 2025 | FY2025 Mar 31, 2026 |
|---|---|---|---|---|---|---|---|---|
| 3,050 | 3,544 | 3,428 | 14,341 | 15,998 | 23,740 | 25,162 | 26,376 | |
YoY Change | Not available | 16.2% | -3.3% | 318.4% | 11.6% | 48.4% | 6.0% | 4.8% |
| 1,352 | 1,502 | 1,389 | 11,557 | 12,999 | 19,596 | 21,591 | 22,414 | |
| 1,698 | 2,043 | 2,039 | 2,783 | 2,999 | 4,144 | 3,571 | 3,962 | |
YoY Change | Not available | 20.3% | -0.2% | 36.5% | 7.7% | 38.2% | -13.8% | 10.9% |
| 1,145 | 1,358 | 1,301 | 1,650 | 2,409 | 4,053 | 3,076 | 3,086 | |
| 553 | 684 | 738 | 1,134 | 589 | 91 | 496 | 876 | |
YoY Change | Not available | 23.7% | 7.9% | 53.5% | -48.0% | -84.6% | 445.4% | 76.7% |
| 0.9 | 4.7 | 0.8 | 4.5 | 1.0 | 12.1 | 26.7 | 19.4 | |
| 21.8 | 13.5 | 25.3 | 2.5 | 22.5 | 20.4 | 27.8 | 52.3 | |
| 532 | 675 | 714 | 1,136 | 568 | 82 | 495 | 843 | |
| 150.8 | 46.5 | 7.1 | 76.7 | |||||
| 35 | 30 | 60 | 1,597 | 541 | ||||
| 683 | 641 | 714 | 1,106 | 508 | -1,468 | -39 | 919 | |
| 271.2 | 250.2 | 256.3 | 400.4 | 263.7 | 154.0 | 80.1 | 271.5 | |
| 412 | 391 | 458 | 705 | 244 | -1,622 | -119 | 648 | |
| -1.4 | 0.6 | 0.4 | -1.4 | -4.5 (Restated in the FY2023 report: -4.5) | 106.0 | 14.9 | 6.3 | |
| 410 | 391 | 458 | 704 | 240 (Restated in the FY2023 report: 240) | -1,516 | -104 | 654 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 8 of 8 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Mar 2026) runs Apr 1, 2025 – Mar 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/7060/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/7060/metrics No key needed. API reference