I-O DATA DEVICE, INC.
株式会社アイ・オー・データ機器
Ticker: 6916 · Updated Sep 24, 2021 10:36
No filings in 18+ monthsLast Updated
Sep 24, 2021 10:36
Period:
Display Units:
Figures: No restatements in later reports
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2015 Jun 30, 2016 S1008PRYThe regulator's public copy of this filing has expired (10-year viewing period). | FY2016 Jun 30, 2017 | FY2017 Jun 30, 2018 | FY2018 Jun 30, 2019 | FY2019 Jun 30, 2020 | FY2020 Jun 30, 2021 |
|---|---|---|---|---|---|---|
| 44,946 | 48,461 | 55,441 | 59,223 | 56,204 | 56,633 | |
YoY Change | Not available | 7.8% | 14.4% | 6.8% | -5.1% | 0.8% |
| 37,014 | 38,545 | 44,728 | 48,433 | 45,305 | 46,780 | |
| 7,931 | 9,915 | 10,712 | 10,789 | 10,898 | 9,852 | |
YoY Change | Not available | 25.0% | 8.0% | 0.7% | 1.0% | -9.6% |
| 6,781 | 7,407 | 7,741 | 8,559 | 8,771 | 8,514 | |
| 1,149 | 2,508 | 2,971 | 2,230 | 2,127 | 1,338 | |
YoY Change | Not available | 118.3% | 18.5% | -24.9% | -4.6% | -37.1% |
| 315.0 | 146.0 | 239.0 | 202.0 | 572.0 | 642.0 | |
| 131.0 | 293.0 | 199.0 | 260.0 | 157.0 | 130.0 | |
| 1,334 | 2,361 | 3,011 | 2,172 | 2,542 | 1,850 | |
| 41.0 | 0.0 | |||||
| 26.0 | 47.0 | |||||
| 1,334 | 2,361 | 2,985 | 2,124 | 2,583 | 1,851 | |
| 463.0 | 526.0 | 882.0 | 0.0 | 685.0 | 448.0 | |
| 871 | 1,835 | 2,102 | 2,124 | 1,898 | 1,403 | |
| -1,826 | 996 | -2 | -358 | 249 | 144 | |
| -954 | 2,831 | 2,099 | 1,766 | 2,147 | 1,547 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 6 of 6 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2020 (Jun 2021) runs Jul 1, 2020 – Jun 30, 2021.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/6916/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/6916/metrics No key needed. API reference