GEOMATEC CO., LTD.
ジオマテック株式会社
Ticker: 6907 · Updated Jun 25, 2026 15:29
Last Updated
Jun 25, 2026 15:29
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP | FY2016 Mar 31, 2017 Consolidated | FY2017 Mar 31, 2018 Consolidated | FY2018 Mar 31, 2019 Consolidated | FY2019 Mar 31, 2020 Consolidated | FY2020 Mar 31, 2021 Consolidated | FY2021 Mar 31, 2022 Consolidated | FY2022 Mar 31, 2023 Parent-only (単体) | FY2023 Mar 31, 2024 Parent-only (単体) | FY2024 Mar 31, 2025 Parent-only (単体) | FY2025 Mar 31, 2026 Parent-only (単体) |
|---|---|---|---|---|---|---|---|---|---|---|
| 8,599 | 7,046 | 6,287 | 5,449 | 6,306 | 6,259 | 5,812 | 4,606 | 5,281 | 6,009 | |
YoY Change | Not available | -18.1% | -10.8% | -13.3% | 15.7% | -0.7% | Year-over-year change is hidden here because the reporting standard changed between these two periods (e.g. J-GAAP to IFRS), so a percentage would compare different bases. | -20.8% | 14.7% | 13.8% |
| 6,777 | 5,256 | 5,091 | 4,973 | 4,916 | 4,841 | 4,384 | 3,939 | 3,743 | 4,546 | |
| 1,821 | 1,790 | 1,196 | 477 | 1,391 | 1,419 | 1,428 | 666 | 1,538 | 1,463 | |
YoY Change | Not available | -1.7% | -33.2% | -60.1% | 191.8% | 2.0% | Year-over-year change is hidden here because the reporting standard changed between these two periods (e.g. J-GAAP to IFRS), so a percentage would compare different bases. | -53.3% | 130.7% | -4.9% |
| 1,675 | 1,694 | 1,697 | 1,683 | 1,480 | 1,538 | 1,362 | 1,322 | 1,214 | 1,122 | |
| 146 | 97 | -501 | -1,206 | -90 | -120 | 66 | -656 | 324 | 341 | |
YoY Change | Not available | -33.8% | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | Year-over-year change is hidden here because the reporting standard changed between these two periods (e.g. J-GAAP to IFRS), so a percentage would compare different bases. | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | 5.4% |
| 100.1 | 75.4 | 106.5 | 60.0 | 97.6 | 160.9 | 92.9 | 122.7 | 73.1 | 132.6 | |
| 21.2 | 73.1 | 33.3 | 13.5 | 26.0 | 42.7 | 18.2 | 19.8 | 30.8 | 44.5 | |
| 225 | 99 | -428 | -1,159 | -18 | -2 | 141 | -553 | 366 | 429 | |
| 567.4 | 3.6 | 66.5 | 38.3 | 6.0 | 8.4 | 36.5 | 265.7 | |||
| 3,042 | 9 | 582 | 2,405 | 708 | 71 | 493 | 1,114 | 23 | 208 | |
| -2,250 | 90 | -1,007 | -3,498 | -687 | -67 | -352 | -1,659 | 379 | 487 | |
| 16.2 | 10.8 | 13.6 | 13.6 | 13.6 | 13.6 | 13.6 | 10.8 | 19.0 | -151.8 | |
| -2,266 | 80 | -1,021 | -3,512 | -701 | -80 | -366 | -1,669 | 360 | 639 | |
| -96.5 | 89.3 | -233.5 | -82.8 | 89.4 | 85.8 | |||||
| -2,363 | 169 | -1,254 | -3,594 | -612 | 6 | Not available | Not available | Not available | Not available |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 10 of 10 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Mar 2026) runs Apr 1, 2025 – Mar 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/6907/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/6907/metrics No key needed. API reference