KYODEN COMPANY,LIMITED
株式会社キョウデン
Ticker: 6881 · Updated Jun 30, 2023 09:11
No filings in 18+ monthsLast Updated
Jun 30, 2023 09:11
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Mar 31, 2017 | FY2017 Mar 31, 2018 | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 | FY2020 Mar 31, 2021 | FY2021 Mar 31, 2022 | FY2022 Mar 31, 2023 |
|---|---|---|---|---|---|---|---|
| 53,862 | 56,560 | 56,357 | 53,160 | 47,016 | 57,358 | 66,725 | |
YoY Change | Not available | 5.0% | -0.4% | -5.7% | -11.6% | 22.0% | 16.3% |
| 45,921 | 47,487 | 46,571 | 44,846 | 39,016 | 46,089 | 55,988 | |
| 7,940 | 9,072 | 9,786 | 8,313 | 8,000 | 11,268 | 10,737 | |
YoY Change | Not available | 14.3% | 7.9% | -15.1% | -3.8% | 40.9% | -4.7% |
| 5,875 | 6,031 | 5,813 | 6,125 | 5,633 | 6,171 | 6,510 | |
| 2,065 | 3,040 | 3,972 | 2,188 | 2,366 | 5,096 | 4,226 | |
YoY Change | Not available | 47.2% | 30.7% | -44.9% | 8.1% | 115.4% | -17.1% |
| 205.0 | 405.0 | 238.0 | 217.0 | 323.0 | 323.0 | 251.0 | |
| 374.0 | 267.0 | 239.0 | 263.0 | 185.0 | 310.0 | 438.0 | |
| 1,896 | 3,179 | 3,971 | 2,142 | 2,504 | 5,109 | 4,040 | |
| 75 | 85 | 2,059 | 1,474 | ||||
| 40 | 25 | 1,578 | |||||
| 1,930 | 3,179 | 4,032 | 2,622 | 3,978 | 5,109 | 4,040 | |
| 455 | 861 | 981 | 985 | 1,331 | 1,347 | 1,113 | |
| 1,475 | 2,317 | 3,050 | 1,636 | 2,647 | 3,761 | 2,927 | |
| 33.0 | 76.0 | -188.0 | 432.0 | -395.0 | 11.0 | 540.0 | |
| 1,508 | 2,394 | 2,862 | 2,069 | 2,252 | 3,773 | 3,467 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 7 of 7 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2022 (Mar 2023) runs Apr 1, 2022 – Mar 31, 2023.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/6881/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/6881/metrics No key needed. API reference