MEISEI ELECTRIC CO., LTD.
明星電気株式会社
Ticker: 6709 · Updated Jun 29, 2021 15:10
No filings in 18+ monthsLast Updated
Jun 29, 2021 15:10
Period:
Display Units:
Figures: No restatements in later reports
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP | FY2016 Mar 31, 2017 Consolidated | FY2017 Mar 31, 2018 Consolidated | FY2018 Mar 31, 2019 Consolidated | FY2019 Mar 31, 2020 Consolidated | FY2020 Mar 31, 2021 Parent-only (単体) |
|---|---|---|---|---|---|
| 7,459 | 6,527 | 6,653 | 8,105 | 7,102 | |
YoY Change | Not available | -12.5% | 1.9% | 21.8% | Year-over-year change is hidden here because the reporting standard changed between these two periods (e.g. J-GAAP to IFRS), so a percentage would compare different bases. |
| 6,332 | 5,296 | 5,190 | 6,279 | 5,608 | |
| 1,126 | 1,231 | 1,463 | 1,827 | 1,494 | |
YoY Change | Not available | 9.3% | 18.8% | 24.9% | Year-over-year change is hidden here because the reporting standard changed between these two periods (e.g. J-GAAP to IFRS), so a percentage would compare different bases. |
| 1,373 | 1,207 | 1,171 | 1,255 | 1,193 | |
| -247.0 | 23.8 | 291.5 | 571.8 | 301.4 | |
YoY Change | Not available | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | 1126.8% | 96.2% | Year-over-year change is hidden here because the reporting standard changed between these two periods (e.g. J-GAAP to IFRS), so a percentage would compare different bases. |
| 28.2 | 23.6 | 26.6 | 24.9 | 21.0 | |
| 26.4 | 27.5 | 31.8 | 24.8 | 28.2 | |
| -245.2 | 19.9 | 286.2 | 571.9 | 294.2 | |
| 0.7 | 8.9 | 40.0 | 2.4 | ||
| -245.9 | 19.9 | 277.3 | 531.9 | 291.7 | |
| 148.4 | 10.2 | 20.6 | 150.4 | -22.1 | |
| -394.3 | 9.7 | 256.7 | 381.6 | 313.8 | |
| -7.4 | -10.9 | 2.1 | -48.7 | ||
| -401.7 | -1.2 | 258.8 | 332.9 | Not available |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 5 of 5 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2020 (Mar 2021) runs Apr 1, 2020 – Mar 31, 2021.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/6709/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/6709/metrics No key needed. API reference