CONTEC CO., LTD.
株式会社コンテック
Ticker: 6639 · Updated Jun 25, 2021 10:00
No filings in 18+ monthsLast Updated
Jun 25, 2021 10:00
Period:
Display Units:
Figures: No restatements in later reports
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Mar 31, 2017 | FY2017 Mar 31, 2018 | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 | FY2020 Mar 31, 2021 |
|---|---|---|---|---|---|
| 23,367 | 25,469 | 27,888 | 25,735 | 27,440 | |
YoY Change | Not available | 9.0% | 9.5% | -7.7% | 6.6% |
| 17,659 | 19,215 | 20,882 | 19,077 | 20,903 | |
| 5,708 | 6,254 | 7,006 | 6,658 | 6,537 | |
YoY Change | Not available | 9.6% | 12.0% | -5.0% | -1.8% |
| 4,665 | 4,987 | 5,184 | 5,094 | 4,880 | |
| 1,042 | 1,267 | 1,821 | 1,564 | 1,656 | |
YoY Change | Not available | 21.5% | 43.8% | -14.1% | 5.9% |
| 57.0 | 72.4 | 40.3 | 30.4 | 35.0 | |
| 105.6 | 57.9 | 43.9 | 27.2 | 45.8 | |
| 994 | 1,281 | 1,818 | 1,568 | 1,646 | |
| 27.7 | 0.8 | 343.7 | 693.9 | 0.2 | |
| 1.3 | 4.1 | 6.8 | 0.3 | 5.3 | |
| 1,020 | 1,278 | 2,155 | 2,261 | 1,641 | |
| 297.6 | 366.8 | 537.1 | 653.5 | 469.0 | |
| 723 | 911 | 1,618 | 1,608 | 1,172 | |
| -3.8 | 136.2 | 162.1 | -728.1 | 65.7 | |
| 719 | 1,047 | 1,780 | 880 | 1,237 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 5 of 5 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2020 (Mar 2021) runs Apr 1, 2020 – Mar 31, 2021.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/6639/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/6639/metrics No key needed. API reference