EBRAINS,INC.
エブレン株式会社
Ticker: 6599 · Updated Jun 25, 2026 15:34
Last Updated
Jun 25, 2026 15:34
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2019 Mar 31, 2020 | FY2020 Mar 31, 2021 | FY2021 Mar 31, 2022 | FY2022 Mar 31, 2023 | FY2023 Mar 31, 2024 | FY2024 Mar 31, 2025 | FY2025 Mar 31, 2026 |
|---|---|---|---|---|---|---|---|
| 3,183 | 3,202 | 3,922 | 4,258 | 3,988 | 4,026 | 3,994 | |
YoY Change | Not available | 0.6% | 22.5% | 8.6% | -6.4% | 1.0% | -0.8% |
| 2,525 | 2,522 | 2,995 | 3,212 | 3,076 | 3,161 | 3,072 | |
| 659 | 681 | 928 | 1,046 | 911 | 864 | 922 | |
YoY Change | Not available | 3.3% | 36.3% | 12.8% | -12.9% | -5.1% | 6.6% |
| 375.5 | 382.0 | 390.0 | 390.2 | 425.1 | 399.9 | 391.4 | |
| 283.5 | 298.6 | 537.7 | 656.2 | 486.0 | 464.6 | 530.5 | |
YoY Change | Not available | 5.3% | 80.1% | 22.1% | -25.9% | -4.4% | 14.2% |
| 20.9 | 10.6 | 7.2 | 3.7 | 12.2 | 17.0 | 27.8 | |
| 0.6 | 8.4 | 14.9 | 5.8 | 7.8 | 6.0 | 7.4 | |
| 303.8 | 300.8 | 529.9 | 654.1 | 490.4 | 475.5 | 550.8 | |
| 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | |
| 303.8 | 300.8 | 529.8 | 654.0 | 490.3 | 475.5 | 550.8 | |
| 103.5 | 100.6 | 184.4 | 227.8 | 158.2 | 162.1 | 186.4 | |
| 200.4 | 200.2 | 345.4 | 426.2 | 332.1 | 313.4 | 364.4 | |
| -5.2 | 4.0 | 25.4 | 12.4 | 14.1 | 27.6 | 13.9 | |
| 195.2 | 204.2 | 370.8 | 438.6 | 346.1 | 341.1 | 378.4 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 7 of 7 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Mar 2026) runs Apr 1, 2025 – Mar 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/6599/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/6599/metrics No key needed. API reference