SERIO HOLDINGS CO.,LTD.
株式会社SERIOホールディングス
Ticker: 6567 · Updated Aug 28, 2023 15:00
No filings in 18+ monthsLast Updated
Aug 28, 2023 15:00
Period:
Display Units:
Figures: No restatements in later reports
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2017 May 31, 2018 | FY2018 May 31, 2019 | FY2019 May 31, 2020 | FY2020 May 31, 2021 | FY2021 May 31, 2022 | FY2022 May 31, 2023 |
|---|---|---|---|---|---|---|
| 5,084 | 6,261 | 6,949 | 8,219 | 9,131 | 9,792 | |
YoY Change | Not available | 23.1% | 11.0% | 18.3% | 11.1% | 7.2% |
| 4,111 | 5,180 | 5,669 | 6,587 | 7,500 | 8,091 | |
| 973 | 1,080 | 1,280 | 1,631 | 1,631 | 1,701 | |
YoY Change | Not available | 11.0% | 18.5% | 27.4% | 0.0% | 4.3% |
| 911 | 1,017 | 1,143 | 1,294 | 1,398 | 1,497 | |
| 61.9 | 63.5 | 136.6 | 337.5 | 233.8 | 204.6 | |
YoY Change | Not available | 2.6% | 115.0% | 147.1% | -30.7% | -12.5% |
| 13.5 | 12.9 | 42.5 | 18.0 | 48.1 | 43.7 | |
| 10.1 | 9.9 | 11.4 | 10.7 | 9.7 | 38.1 | |
| 65.4 | 66.5 | 167.8 | 344.8 | 272.2 | 210.3 | |
| 822.9 | 509.8 | 798.9 | 304.9 | 143.5 | 478.3 | |
| 820.6 | 509.8 | 798.9 | 307.0 | 143.7 | 479.3 | |
| 67.7 | 66.5 | 167.8 | 342.7 | 271.9 | 209.2 | |
| 22.7 | 25.6 | 66.7 | 119.0 | 98.4 | 72.5 | |
| 45.0 | 41.0 | 101.1 | 223.7 | 173.5 | 136.7 | |
| 45.0 | 41.0 | 101.1 | 223.7 | 173.5 | 136.7 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 6 of 6 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2022 (May 2023) runs Jun 1, 2022 – May 31, 2023.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/6567/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/6567/metrics No key needed. API reference