SUS Co.,Ltd.
株式会社エスユーエス
Ticker: 6554 · Updated Dec 22, 2025 10:52
Last Updated
Dec 22, 2025 10:52
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Sep 30, 2017 | FY2017 Sep 30, 2018 | FY2018 Sep 30, 2019 | FY2019 Sep 30, 2020 | FY2020 Sep 30, 2021 | FY2021 Sep 30, 2022 Restated later | FY2022 Sep 30, 2023 | FY2023 Sep 30, 2024 | FY2024 Sep 30, 2025 |
|---|---|---|---|---|---|---|---|---|---|
| 6,015 | 7,107 | 8,117 | 8,967 | 9,420 | 10,465 | 11,501 | 13,219 | 15,015 | |
YoY Change | Not available | 18.2% | 14.2% | 10.5% | 5.0% | 11.1% | 9.9% | 14.9% | 13.6% |
| 4,494 | 5,254 | 6,025 | 6,878 | 7,389 | 7,708 (Restated in the FY2022 report: 7,707) | 8,595 | 9,896 | 11,100 | |
| 1,521 | 1,852 | 2,092 | 2,089 | 2,031 | 2,758 (Restated in the FY2022 report: 2,757) | 2,905 | 3,322 | 3,914 | |
YoY Change | Not available | 21.7% | 12.9% | -0.1% | -2.8% | 35.8% | 5.4% | 14.4% | 17.8% |
| 1,110 | 1,301 | 1,597 | 1,881 | 1,836 | 2,026 | 2,297 | 2,493 | 2,701 | |
| 411 | 552 | 495 | 208 | 195 | 731 | 608 | 829 | 1,212 | |
YoY Change | Not available | 34.1% | -10.3% | -57.9% | -6.3% | 275.0% | -16.8% | 36.3% | 46.2% |
| 4.4 | 22.8 | 11.2 | 219.5 | 476.5 | 80.7 (Restated in the FY2022 report: 80.0) | 19.0 | 38.0 | 46.0 | |
| 15.9 | 3.4 | 2.0 | 17.0 | 22.9 | 5.7 (Restated in the FY2022 report: 5.0) | 3.0 | 6.0 | 0.0 | |
| 400 | 571 | 504 | 411 | 649 | 806 | 623 | 860 | 1,258 | |
| 0.0 | 1.2 | ||||||||
| 1.3 | 0.1 | 4.5 | 1.8 | 3.2 | 212.9 (Restated in the FY2022 report: 212.0) | 61.0 | |||
| 399 | 571 | 500 | 409 | 647 | 593 | 623 | 799 | 1,258 | |
| 128.8 | 217.1 | 162.3 | 157.1 | 232.0 | 318.4 | 162.0 | 203.0 | 355.0 | |
| 269.9 | 354.0 | 337.4 | 251.8 | 414.6 | 275.0 | 461.0 | 596.0 | 903.0 | |
| 269.9 | 354.0 | 337.4 | 251.8 | 414.6 | 275.0 | 461.0 | 596.0 | 903.0 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 9 of 9 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2024 (Sep 2025) runs Oct 1, 2024 – Sep 30, 2025.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/6554/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/6554/metrics No key needed. API reference