Yushin Company
YUSHIN株式会社
Ticker: 6482 · Updated Jun 25, 2026 15:52
Last Updated
Jun 25, 2026 15:52
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Mar 31, 2017 | FY2017 Mar 31, 2018 | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 | FY2020 Mar 31, 2021 | FY2021 Mar 31, 2022 | FY2022 Mar 31, 2023 | FY2023 Mar 31, 2024 | FY2024 Mar 31, 2025 | FY2025 Mar 31, 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| 19,346 | 20,879 | 21,833 | 20,012 | 18,474 | 20,875 | 22,373 | 23,616 | 26,127 | 23,101 | |
YoY Change | Not available | 7.9% | 4.6% | -8.3% | -7.7% | 13.0% | 7.2% | 5.6% | 10.6% | -11.6% |
| 11,680 | 12,417 | 13,092 | 11,992 | 10,599 | 11,883 | 12,799 | 13,828 | 15,360 | 14,050 | |
| 7,666 | 8,461 | 8,741 | 8,020 | 7,875 | 8,992 | 9,574 | 9,788 | 10,767 | 9,052 | |
YoY Change | Not available | 10.4% | 3.3% | -8.3% | -1.8% | 14.2% | 6.5% | 2.2% | 10.0% | -15.9% |
| 5,554 | 6,103 | 5,980 | 5,711 | 5,353 | 6,101 | 6,935 | 7,351 | 8,180 | 8,225 | |
| 2,113 | 2,359 | 2,761 | 2,309 | 2,522 | 2,891 | 2,639 | 2,438 | 2,587 | 827 | |
YoY Change | Not available | 11.6% | 17.0% | -16.3% | 9.2% | 14.6% | -8.7% | -7.7% | 6.1% | -68.0% |
| 81.9 | 129.4 | 109.9 | 46.5 | 88.3 | 195.7 | 150.7 | 151.3 | 68.9 | 98.3 | |
| 136.4 | 55.5 | 79.4 | 150.9 | 1.5 | 1.3 | 3.1 | 2.0 | 120.5 | 16.6 | |
| 2,058 | 2,433 | 2,791 | 2,205 | 2,609 | 3,085 | 2,787 | 2,587 | 2,535 | 908 | |
| 2.3 | 7.3 | 2.4 | 5.7 | 2.0 | 1.3 | 7.4 | 5.2 | 14.2 | 527.2 | |
| 50.9 | 1.8 | 10.1 | 2.2 | 0.1 | 0.2 | 25.3 | 30.5 | 19.9 | 867.1 | |
| 2,010 | 2,438 | 2,784 | 2,209 | 2,611 | 3,086 | 2,769 | 2,561 | 2,529 | 568 | |
| 598.0 | 755.3 | 819.8 | 629.3 | 753.0 | 952.5 | 790.3 | 800.0 | 775.2 | 233.2 | |
| 1,412 | 1,683 | 1,964 | 1,579 | 1,858 | 2,134 | 1,979 | 1,761 | 1,754 | 335 | |
| -18 | -3 | -1 | -278 | 403 | 506 | 256 | 1,142 | 46 | 693 | |
| 1,394 | 1,680 | 1,962 | 1,301 | 2,261 | 2,640 | 2,235 | 2,904 | 1,800 | 1,028 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 10 of 10 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Mar 2026) runs Apr 1, 2025 – Mar 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/6482/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/6482/metrics No key needed. API reference