HODEN SEIMITSU KAKO KENKYUSHO CO.,LTD.
株式会社 放電精密加工研究所
Ticker: 6469 · Updated May 25, 2026 13:33
Last Updated
May 25, 2026 13:33
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Feb 28, 2017 | FY2017 Feb 28, 2018 | FY2018 Feb 28, 2019 | FY2019 Feb 29, 2020 | FY2020 Feb 28, 2021 Restated later | FY2021 Feb 28, 2022 | FY2022 Feb 28, 2023 | FY2023 Feb 29, 2024 | FY2024 Feb 28, 2025 | FY2025 Feb 28, 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10,067 | 10,654 | 11,687 | 11,127 | 10,927 | 12,977 | 11,680 | 12,161 | 12,898 | 14,313 | |
YoY Change | Not available | 5.8% | 9.7% | -4.8% | -1.8% | 18.8% | -10.0% | 4.1% | 6.1% | 11.0% |
| 7,588 | 8,380 | 8,722 | 9,117 | 9,290 (Restated in the FY2021 report: 9,299) | 10,152 | 9,752 | 9,646 | 9,802 | 10,686 | |
| 2,480 | 2,274 | 2,964 | 2,010 | 1,637 (Restated in the FY2021 report: 1,629) | 2,825 | 1,928 | 2,514 | 3,096 | 3,627 | |
YoY Change | Not available | -8.3% | 30.4% | -32.2% | -18.6% | 73.5% | -31.8% | 30.4% | 23.1% | 17.1% |
| 2,098 | 1,885 | 2,009 | 2,200 | 2,193 (Restated in the FY2021 report: 2,194) | 2,190 | 2,239 | 2,284 | 2,407 | 2,504 | |
| 381 | 389 | 955 | -190 | -557 (Restated in the FY2021 report: -565) | 634 | -312 | 230 | 689 | 1,123 | |
YoY Change | Not available | 2.0% | 145.6% | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | 199.4% | 63.0% |
| 68.7 | 131.9 | 122.2 | 59.9 | 53.1 | 47.1 | 32.5 | 35.7 | 20.2 | 14.9 | |
| 49.6 | 51.3 | 47.6 | 56.3 | 70.3 | 74.2 | 43.0 | 95.9 | 65.5 | 99.1 | |
| 400 | 470 | 1,030 | -187 | -574 (Restated in the FY2021 report: -582) | 607 | -322 | 170 | 644 | 1,039 | |
| 25 | 53 | 1 | 108 | 5 | 1,243 | 53 | 41 | 90 | 23 | |
| 15 | 40 | 12 | 173 | 2,676 | 29 | 72 | 1 | 100 | 117 | |
| 411 | 483 | 1,019 | -252 | -3,245 (Restated in the FY2021 report: -3,253) | 1,821 | -341 | 210 | 634 | 944 | |
| 173.8 | 128.7 | 309.9 | -62.3 | -415.3 | 370.3 | 900.2 | -16.2 | 28.9 | 92.1 | |
| 237 | 355 | 709 | -190 | -2,829 (Restated in the FY2021 report: -2,838) | 1,451 | -1,241 | 226 | 606 | 852 | |
| 140.3 | 11.7 | -116.7 | -75.4 | 93.9 (Restated in the FY2021 report: 96.7) | -172.2 | 117.9 | 265.9 | 496.3 | 692.8 | |
| 378 | 366 | 592 | -265 | -2,736 (Restated in the FY2021 report: -2,741) | 1,278 | -1,123 | 492 | 1,102 | 1,545 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 10 of 10 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Feb 2026) runs Mar 1, 2025 – Feb 28, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/6469/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/6469/metrics No key needed. API reference