Kobelco Eco-Solutions Co.,Ltd.
株式会社神鋼環境ソリューション
Ticker: 6299 · Updated Jun 25, 2021 11:56
No filings in 18+ monthsLast Updated
Jun 25, 2021 11:56
Period:
Display Units:
Figures:
¥ billions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Mar 31, 2017 | FY2017 Mar 31, 2018 | FY2018 Mar 31, 2019 Restated later | FY2019 Mar 31, 2020 | FY2020 Mar 31, 2021 |
|---|---|---|---|---|---|
| 78.7 | 78.8 | 90.2 | 98.0 | 112.4 | |
YoY Change | Not available | 0.1% | 14.5% | 8.6% | 14.7% |
| 66.3 | 65.5 | 76.1 | 83.3 | 95.2 | |
| 12.4 | 13.3 | 14.1 | 14.7 | 17.2 | |
YoY Change | Not available | 6.8% | 6.4% | 4.0% | 16.7% |
| 9.5 | 9.5 | 10.4 (Restated in the FY2019 report: 10.4) | 11.2 | 11.5 | |
| 3.0 | 3.8 | 3.7 (Restated in the FY2019 report: 3.7) | 3.5 | 5.6 | |
YoY Change | Not available | 27.8% | -2.1% | -5.3% | 60.8% |
| 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | |
| 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | |
| 3.0 | 3.8 | 3.8 (Restated in the FY2019 report: 3.7) | 3.5 | 5.7 | |
| 0.6 | |||||
| 0.2 | |||||
| 3.0 | 3.8 | 3.8 (Restated in the FY2019 report: 3.7) | 4.2 | 5.4 | |
| 0.9 | 1.3 | 1.3 (Restated in the FY2019 report: 1.3) | 1.4 | 1.8 | |
| 2.1 | 2.6 | 2.5 (Restated in the FY2019 report: 2.5) | 2.8 | 3.6 | |
| 0.2 | 0.0 | 0.1 | -0.2 | 1.2 | |
| 2.3 | 2.6 | 2.6 (Restated in the FY2019 report: 2.6) | 2.5 | 4.8 |
Notes
- Figures in ¥ billions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 5 of 5 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2020 (Mar 2021) runs Apr 1, 2020 – Mar 31, 2021.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/6299/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/6299/metrics No key needed. API reference