TAIYO KOKI CO.,LTD.
株式会社太陽工機
Ticker: 6164 · Updated Mar 28, 2024 14:36
No filings in 18+ monthsLast Updated
Mar 28, 2024 14:36
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Parent-only (単体) | FY2016 Dec 31, 2016 | FY2017 Dec 31, 2017 | FY2018 Dec 31, 2018 | FY2019 Dec 31, 2019 | FY2020 Dec 31, 2020 | FY2021 Dec 31, 2021 | FY2022 Dec 31, 2022 | FY2023 Dec 31, 2023 |
|---|---|---|---|---|---|---|---|---|
| 6,808 | 7,364 | 9,723 | 10,895 | 7,082 | 6,687 | 9,042 | 10,232 | |
YoY Change | Not available | 8.2% | 32.0% | 12.0% | -35.0% | -5.6% | 35.2% | 13.2% |
| 4,797 | 5,188 | 6,729 | 7,641 | 5,352 | 4,877 | 6,869 | 7,956 | |
| 2,011 | 2,176 | 2,994 | 3,254 | 1,731 | 1,811 | 2,173 | 2,276 | |
YoY Change | Not available | 8.2% | 37.6% | 8.7% | -46.8% | 4.6% | 20.0% | 4.8% |
| 1,205 | 1,209 | 1,325 | 1,472 | 1,215 | 1,211 | 1,551 | 1,722 | |
| 807 | 967 | 1,670 | 1,782 | 515 | 600 | 622 | 554 | |
YoY Change | Not available | 19.9% | 72.7% | 6.7% | -71.1% | 16.4% | 3.7% | -10.8% |
| 11.1 | 14.0 | 9.3 | 20.9 | 14.9 | 65.4 | 11.3 | 18.3 | |
| 25.7 | 23.9 | 18.9 | 15.0 | 14.0 | 12.8 | 8.6 | 10.9 | |
| 792 | 957 | 1,660 | 1,788 | 516 | 652 | 624 | 562 | |
| 2.0 | ||||||||
| 8.0 | ||||||||
| 794 | 949 | 1,660 | 1,788 | 516 | 652 | 624 | 562 | |
| 304.2 | 295.4 | 502.8 | 562.0 | 171.0 | 211.1 | 184.1 | 146.7 | |
| 490 | 654 | 1,157 | 1,226 | 345 | 441 | 440 | 415 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 8 of 8 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2023 (Dec 2023) runs Jan 1, 2023 – Dec 31, 2023.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/6164/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/6164/metrics No key needed. API reference