LIKE Kids,Inc.
ライクキッズ株式会社
Ticker: 6065 · Updated Jul 28, 2020 13:58
No filings in 18+ monthsLast Updated
Jul 28, 2020 13:58
Period:
Display Units:
Figures: No restatements in later reports
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 (4 months) Apr 30, 2016 | FY2016 Apr 30, 2017 | FY2017 Apr 30, 2018 | FY2018 Apr 30, 2019 | FY2019 Apr 30, 2020 |
|---|---|---|---|---|---|
| 4,497 | 14,725 | 17,777 | 20,534 | 22,967 | |
YoY Change | Not available | Not available | 20.7% | 15.5% | 11.8% |
| 3,686 | 12,490 | 14,759 | 16,899 | 19,108 | |
| 812 | 2,235 | 3,018 | 3,635 | 3,859 | |
YoY Change | Not available | Not available | 35.1% | 20.4% | 6.2% |
| 712 | 2,170 | 2,555 | 2,805 | 3,257 | |
| 99.4 | 64.9 | 463.5 | 830.4 | 602.0 | |
YoY Change | Not available | Not available | 614.6% | 79.1% | -27.5% |
| 383 | 1,017 | 1,976 | 1,959 | 2,049 | |
| 22.8 | 63.5 | 41.9 | 41.2 | 46.7 | |
| 460 | 1,019 | 2,397 | 2,749 | 2,604 | |
| 0.1 | |||||
| 46.6 | 8.4 | 70.2 | |||
| 460 | 1,019 | 2,351 | 2,740 | 2,534 | |
| 94.7 | 324.1 | 693.6 | 746.2 | 724.3 | |
| 365 | 695 | 1,657 | 1,994 | 1,809 | |
| -10.2 | 38.6 | 18.2 | 25.0 | -6.5 | |
| 355 | 733 | 1,675 | 2,019 | 1,803 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 5 of 5 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2019 (Apr 2020) runs May 1, 2019 – Apr 30, 2020.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/6065/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/6065/metrics No key needed. API reference