CHOFU SEISAKUSHO CO., LTD.
株式会社長府製作所
Ticker: 5946 · Updated Mar 18, 2026 10:07
Last Updated
Mar 18, 2026 10:07
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Dec 31, 2016 | FY2017 Dec 31, 2017 | FY2018 Dec 31, 2018 | FY2019 Dec 31, 2019 | FY2020 Dec 31, 2020 | FY2021 Dec 31, 2021 | FY2022 Dec 31, 2022 | FY2023 Dec 31, 2023 | FY2024 Dec 31, 2024 | FY2025 Dec 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| 42,282 | 42,057 | 45,725 | 45,228 | 43,515 | 44,858 | 49,792 | 48,506 | 46,123 | 46,501 | |
YoY Change | Not available | -0.5% | 8.7% | -1.1% | -3.8% | 3.1% | 11.0% | -2.6% | -4.9% | 0.8% |
| 31,055 | 31,464 | 34,358 | 33,673 | 32,192 | 33,738 | 37,858 | 36,645 | 35,729 | 36,140 | |
| 11,226 | 10,592 | 11,366 | 11,554 | 11,323 | 11,120 | 11,933 | 11,860 | 10,393 | 10,361 | |
YoY Change | Not available | -5.6% | 7.3% | 1.7% | -2.0% | -1.8% | 7.3% | -0.6% | -12.4% | -0.3% |
| 8,809 | 8,822 | 9,358 | 9,209 | 9,027 | 8,901 | 8,964 | 8,517 | 8,647 | 8,648 | |
| 2,417 | 1,769 | 2,008 | 2,345 | 2,296 | 2,219 | 2,969 | 3,343 | 1,745 | 1,712 | |
YoY Change | Not available | -26.8% | 13.5% | 16.8% | -2.1% | -3.4% | 33.8% | 12.6% | -47.8% | -1.9% |
| 2,557 | 2,627 | 2,529 | 2,514 | 2,389 | 2,607 | 2,844 | 2,770 | 3,211 | 3,312 | |
| 892.0 | 786.0 | 808.0 | 955.0 | 854.0 | 684.0 | 444.0 | 445.0 | 464.0 | 437.0 | |
| 4,082 | 3,610 | 3,730 | 3,905 | 3,830 | 4,141 | 5,370 | 5,668 | 4,492 | 4,586 | |
| 260.0 | 0.0 | 5.0 | 66.0 | 206.0 | 2.0 | 67.0 | 6.0 | 5.0 | 0.0 | |
| 27 | 7 | 15 | 1,004 | 282 | 0 | 38 | 2 | 4 | 1,508 | |
| 4,315 | 3,603 | 3,720 | 2,967 | 3,753 | 4,143 | 5,399 | 5,672 | 4,494 | 3,077 | |
| 1,274 | 1,013 | 1,049 | 1,130 | 1,146 | 1,229 | 1,532 | 1,674 | 1,354 | 902 | |
| 3,041 | 2,589 | 2,670 | 1,836 | 2,607 | 2,913 | 3,866 | 3,998 | 3,139 | 2,174 | |
| -767 | 1,677 | -1,994 | 27 | -177 | 333 | -1,664 | 2,701 | 615 | 1,871 | |
| 2,274 | 4,267 | 675 | 1,864 | 2,429 | 3,247 | 2,202 | 6,700 | 3,755 | 4,046 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 10 of 10 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Dec 2025) runs Jan 1, 2025 – Dec 31, 2025.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/5946/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/5946/metrics No key needed. API reference