JFE Container Co., Ltd.
JFEコンテイナー株式会社
Ticker: 5907 · Updated Jun 29, 2022 09:33
No filings in 18+ monthsLast Updated
Jun 29, 2022 09:33
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Mar 31, 2017 | FY2017 Mar 31, 2018 | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 | FY2020 Mar 31, 2021 Restated later | FY2021 Mar 31, 2022 |
|---|---|---|---|---|---|---|
| 27,447 | 30,764 | 30,546 | 29,760 | 27,468 (Restated in the FY2021 report: 27,429) | 35,498 | |
YoY Change | Not available | 12.1% | -0.7% | -2.6% | -7.7% | 29.4% |
| 20,004 | 23,494 | 23,612 | 22,711 | 20,901 | 28,842 | |
| 7,444 | 7,269 | 6,934 | 7,048 | 6,567 (Restated in the FY2021 report: 6,528) | 6,656 | |
YoY Change | Not available | -2.3% | -4.6% | 1.6% | -6.8% | 2.0% |
| 4,551 | 4,639 | 4,610 | 4,629 | 4,364 (Restated in the FY2021 report: 4,326) | 4,758 | |
| 2,892 | 2,631 | 2,324 | 2,419 | 2,202 | 1,898 | |
YoY Change | Not available | -9.0% | -11.6% | 4.1% | -9.0% | -13.8% |
| 234.2 | 284.3 | 286.5 | 258.5 | 383.7 | 374.5 | |
| 160.1 | 190.9 | 157.2 | 169.6 | 148.6 | 121.8 | |
| 2,966 | 2,724 | 2,454 | 2,508 | 2,437 | 2,150 | |
| 77.9 | 10.7 | 35.5 | 337.2 | 83.6 | ||
| 81.1 | 29.8 | 12.1 | 67.6 | 128.1 | 812.7 | |
| 2,885 | 2,772 | 2,452 | 2,476 | 2,646 | 1,421 | |
| 963.0 | 841.0 | 712.2 | 788.3 | 796.7 | 347.6 | |
| 1,922 | 1,931 | 1,740 | 1,688 | 1,850 | 1,074 | |
| -555.0 | 371.0 | -539.2 | -270.9 | 92.4 | 825.8 | |
| 1,367 | 2,302 | 1,201 | 1,417 | 1,942 | 1,900 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 6 of 6 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2021 (Mar 2022) runs Apr 1, 2021 – Mar 31, 2022.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/5907/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/5907/metrics No key needed. API reference