Canare Electric Co.,Ltd.
カナレ電気株式会社
Ticker: 5819 · Updated Mar 18, 2026 09:42
Last Updated
Mar 18, 2026 09:42
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Dec 31, 2016 | FY2017 Dec 31, 2017 | FY2018 Dec 31, 2018 | FY2019 Dec 31, 2019 | FY2020 Dec 31, 2020 | FY2021 Dec 31, 2021 | FY2022 Dec 31, 2022 | FY2023 Dec 31, 2023 | FY2024 Dec 31, 2024 | FY2025 Dec 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10,656 | 10,457 | 11,372 | 11,429 | 9,698 | 10,034 | 11,168 | 12,872 | 12,383 | 13,115 | |
YoY Change | Not available | -1.9% | 8.7% | 0.5% | -15.1% | 3.5% | 11.3% | 15.3% | -3.8% | 5.9% |
| 6,064 | 6,073 | 6,685 | 6,835 | 5,789 | 6,098 | 6,736 | 7,461 | 7,178 | 7,556 | |
| 4,592 | 4,384 | 4,686 | 4,594 | 3,909 | 3,936 | 4,432 | 5,412 | 5,205 | 5,559 | |
YoY Change | Not available | -4.5% | 6.9% | -2.0% | -14.9% | 0.7% | 12.6% | 22.1% | -3.8% | 6.8% |
| 2,796 | 2,926 | 3,224 | 3,431 | 2,992 | 2,926 | 3,254 | 3,743 | 3,816 | 3,976 | |
| 1,796 | 1,458 | 1,463 | 1,162 | 917 | 1,010 | 1,178 | 1,668 | 1,389 | 1,583 | |
YoY Change | Not available | -18.9% | 0.3% | -20.5% | -21.1% | 10.2% | 16.6% | 41.7% | -16.7% | 13.9% |
| 64.2 | 61.2 | 48.0 | 41.8 | 87.2 | 68.8 | 95.2 | 90.0 | 74.0 | 113.5 | |
| 10.0 | 16.0 | 30.5 | 15.1 | 18.9 | 9.6 | 12.5 | 19.2 | 15.5 | 18.6 | |
| 1,850 | 1,503 | 1,480 | 1,189 | 985 | 1,070 | 1,261 | 1,739 | 1,448 | 1,678 | |
| 30.2 | 85.2 | 2.6 | 8.7 | 88.6 | ||||||
| 82.3 | 10.5 | 37.7 | ||||||||
| 1,881 | 1,588 | 1,480 | 1,109 | 985 | 1,070 | 1,261 | 1,748 | 1,526 | 1,640 | |
| 617.2 | 501.4 | 451.6 | 370.2 | 305.5 | 388.1 | 391.6 | 559.5 | 486.2 | 439.1 | |
| 1,263 | 1,087 | 1,029 | 739 | 679 | 681 | 869 | 1,188 | 1,040 | 1,201 | |
| -311.9 | 134.4 | -263.4 | -50.2 | -55.9 | 306.6 | 325.0 | 366.1 | 330.5 | 231.4 | |
| 952 | 1,221 | 765 | 689 | 624 | 988 | 1,194 | 1,555 | 1,370 | 1,432 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 10 of 10 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Dec 2025) runs Jan 1, 2025 – Dec 31, 2025.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/5819/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/5819/metrics No key needed. API reference